S.540 - Medical Device Safety Act of 2009
A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to liability under State and local requirements respecting devices. view all titles (2)
All Bill Titles
- Official: A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to liability under State and local requirements respecting devices. as introduced.
- Short: Medical Device Safety Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Book, newspaper & periodical publishing
- Health professionals
- Health, Education & Human Resources
- Trial Lawyers & law firms
- Attorneys & law firms
- Democratic/Liberal
- Women's issues
- Health & welfare policy
- Elderly issues/Social Security
- Consumer groups
- Non-Profits
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $2,696,497 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,983,018 | |
| Sen. Charles Schumer [D, NY] | $1,905,342 | |
| Sen. Michael Bennet [D, CO] | $1,864,234 | |
| Sen. Barbara Boxer [D, CA] | $1,484,522 | |
| Sen. Scott Brown [R, MA] | $782,918 | |
| Sen. Robert Portman [R, OH] | $606,676 | |
| Sen. Patty Murray [D, WA] | $573,658 | |
| Sen. Patrick Leahy [D, VT] | $556,041 | |
| Sen. Ron Wyden [D, OR] | $466,663 | |
| Rep. Bruce Braley [D, IA-1] | $396,010 | |
| Rep. Allyson Schwartz [D, PA-13] | $381,019 | |
| Rep. William Owens [D, NY-23] | $378,426 | |
| Rep. Gary Peters [D, MI-9] | $369,068 | |
| Rep. Michael Capuano [D, MA-8] | $307,200 | |
| Rep. Terri Sewell [D, AL-7] | $294,717 | |
| Rep. Patrick Meehan [R, PA-7] | $272,850 | |
| Rep. Carolyn Maloney [D, NY-14] | $257,092 | |
| Rep. John Barrow [D, GA-12] | $244,080 | |
| Rep. Martin Heinrich [D, NM-1] | $227,291 |
Specific Organizations Supporting S.540
- American Association of Retired Persons
- Medical Device Safety Institute
- National Association of Consumer Advocates
- National Organization for Women
- New York Times
- U.S. Public Interest Research Groups
- USAction
- National Consumers League
- Public Citizen
- American Association for Justice
- American Bar Association
- American Medical Women's Association
- Alliance for Justice
- Center for Justice and Democracy
- Center for Medical Consumers
- Consumer Federation of America
- Consumers Union
- Easter Seals
- OMB watch
Interests that oppose this bill:
- Insurance companies, brokers & agents
- Nursing homes
- Pharmaceutical manufacturing
- Medical supplies manufacturing & sales
- Health care products
- Pharmaceutical wholesale
- Chambers of commerce
- Pro-business associations
- Chemicals
- Manufacturing
- Military
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Robert Portman [R, OH] | $385,957 | |
| Sen. Richard Burr [R, NC] | $328,719 | |
| Sen. Harry Reid [D, NV] | $318,950 | |
| Sen. Charles Schumer [D, NY] | $254,150 | |
| Sen. Roy Blunt [R, MO] | $222,450 | |
| Sen. Mark Kirk [R, IL] | $211,800 | |
| Sen. Michael Crapo [R, ID] | $171,571 | |
| Sen. Ron Wyden [D, OR] | $170,500 | |
| Sen. Charles Grassley [R, IA] | $157,019 | |
| Sen. Patty Murray [D, WA] | $151,250 | |
| Rep. John Boehner [R, OH-8] | $220,320 | |
| Rep. Steny Hoyer [D, MD-5] | $192,300 | |
| Rep. Eric Cantor [R, VA-7] | $186,600 | |
| Rep. David Camp [R, MI-4] | $186,019 | |
| Rep. Allyson Schwartz [D, PA-13] | $152,372 | |
| Rep. Patrick Tiberi [R, OH-12] | $151,820 | |
| Rep. Anna Eshoo [D, CA-14] | $143,050 | |
| Rep. Ronald Kind [D, WI-3] | $132,219 | |
| Rep. Vern Buchanan [R, FL-13] | $131,050 | |
| Rep. Michael Rogers [R, MI-8] | $129,049 |
Specific Organizations Opposing S.540
- Beckman Coulter
- Boston Scientific Corporation
- Medtronic, Inc.
- National Association of Manufacturers
- Roche Diagnostics
- Smith and Nephew
- St. Jude Medical, Inc.
- STERIS Corporation
- U.S. Chamber of Commerce
- Vietnam Veterans of America
- Welch Allyn Incorporated
- 3M
- Abbott
- Advanced Medical Technology Association
- American Health Care Association
- American Tort Reform Association
- ATS Medical
- B. Braun Medical
- American Insurance Association
- C. R. Bard, Inc.
- Edwards Lifesciences
- Eli Lilly and Company
- GE Healthcare
- Hollister Inc.
- Hospira, Inc.
- Medical Device Manufacturers Association
- Bayer
- Cardinal Health
- Johnson and Johnson
- Zimmer, Inc.
- Business Roundtable
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.540 Medical Device Safety Act of 2009




