S.562 - Prepaid Calling Card Consumer Protection Act of 2009
A bill to require accurate and reasonable disclosure of the terms and conditions of prepaid telephone calling cards and services, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to require accurate and reasonable disclosure of the terms and conditions of prepaid telephone calling cards and services, and for other purposes. as introduced.
- Short: Prepaid Calling Card Consumer Protection Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $25,806 | |
| Sen. Charles Schumer [D, NY] | $20,428 | |
| Sen. John McCain [R, AZ] | $14,500 | |
| Sen. Daniel Inouye [D, HI] | $9,000 | |
| Sen. Michael Crapo [R, ID] | $4,800 | |
| Sen. Lindsey Graham [R, SC] | $4,300 | |
| Sen. Amy Klobuchar [D, MN] | $3,828 | |
| Sen. Barbara Boxer [D, CA] | $3,550 | |
| Sen. Robert Menéndez [D, NJ] | $3,250 | |
| Sen. Lisa Murkowski [R, AK] | $3,000 | |
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $37,200 | |
| Rep. Judy Chu [D, CA-32] | $27,700 | |
| Rep. Gerald Connolly [D, VA-11] | $24,713 | |
| Rep. Jim Costa [D, CA-20] | $18,200 | |
| Rep. Nita Lowey [D, NY-18] | $17,506 | |
| Rep. Howard Berman [D, CA-28] | $14,778 | |
| Rep. Joe Baca [D, CA-43] | $14,000 | |
| Rep. Michael Honda [D, CA-15] | $12,650 | |
| Rep. Steve Israel [D, NY-2] | $12,450 | |
| Rep. Martin Heinrich [D, NM-1] | $9,000 |
Specific Organizations Supporting S.562
- Illinois Coalition for Immigrant and Refugee Rights
- National Association of Regulatory Utility Commissioners
- national consumer league
- united african organization
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Roy Blunt [R, MO] | $40,400 | |
| Sen. Richard Burr [R, NC] | $34,350 | |
| Sen. Robert Portman [R, OH] | $34,200 | |
| Sen. John Boozman [R, AR] | $34,100 | |
| Sen. John Thune [R, SD] | $28,458 | |
| Sen. Charles Grassley [R, IA] | $24,150 | |
| Sen. John Isakson [R, GA] | $18,750 | |
| Sen. Lisa Murkowski [R, AK] | $16,400 | |
| Sen. Michael Bennet [D, CO] | $12,500 | |
| Sen. Thomas Coburn [R, OK] | $12,000 | |
| Rep. Jim Matheson [D, UT-2] | $25,500 | |
| Rep. Erik Paulsen [R, MN-3] | $24,650 | |
| Rep. Eric Cantor [R, VA-7] | $23,400 | |
| Rep. Michael Thompson [D, CA-1] | $22,500 | |
| Rep. Vern Buchanan [R, FL-13] | $20,350 | |
| Rep. David Camp [R, MI-4] | $20,000 | |
| Rep. Steny Hoyer [D, MD-5] | $19,000 | |
| Rep. Mike Ross [D, AR-4] | $18,750 | |
| Rep. John Kline [R, MN-2] | $15,500 | |
| Rep. Dennis Cardoza [D, CA-18] | $13,000 |
Specific Organizations Opposing S.562
- American Wholesale Marketers Association
- National Association of Convenience Stores
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.562 Prepaid Calling Card Consumer Protection Act of 2009




