S.714 - National Criminal Justice Commission Act of 2009
A bill to establish the National Criminal Justice Commission. view all titles (3)
All Bill Titles
- Official: A bill to establish the National Criminal Justice Commission. as introduced.
- Short: National Criminal Justice Commission Act of 2009 as introduced.
- Short: National Criminal Justice Commission Act of 2010 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Attorneys & law firms
- Legal Services
- Police & firefighters unions & associations
- Minority/Ethnic Groups
- Human Rights
- Courts & Justice System
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $1,973,633 | |
| Sen. Charles E. Schumer [D, NY] | $1,551,483 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,382,107 | |
| Sen. Barbara Boxer [D, CA] | $764,884 | |
| Sen. Rob Portman [R, OH] | $578,876 | |
| Sen. Michael F. Bennet [D, CO] | $531,908 | |
| Sen. Patrick J. Leahy [D, VT] | $428,260 | |
| Sen. Mark Kirk [R, IL] | $414,671 | |
| Sen. Ron Wyden [D, OR] | $323,713 | |
| Sen. Patty Murray [D, WA] | $281,975 | |
| Rep. Bruce L. Braley [D, IA-1] | $336,439 | |
| Rep. Michael E. Capuano [D, MA-7] | $271,200 | |
| Rep. Patrick Meehan [R, PA-7] | $242,150 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $218,319 | |
| Rep. Gary C. Peters [D, MI-14] | $213,090 | |
| Rep. John Barrow [D, GA-12] | $202,530 | |
| Rep. Theodore E. Deutch [D, FL-21] | $201,221 | |
| Rep. Terri A. Sewell [D, AL-7] | $187,256 | |
| Rep. John C. Carney Jr. [D, DE-0] | $177,600 | |
| Rep. Daniel B. Maffei [D, NY-24] | $170,873 |
Specific Organizations Supporting S.714
- Los Angeles Police Department
- National Association of Criminal Defense Lawyers
- Human Rights Watch
- Pretrial Justice Institute
- National Association of Pretrial Services Agencies
- Law Enforcement Against Prohibition
- Major Cities Chiefs Association
- Charles Hamilton Houston Institute for Race & Justice
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.714 National Criminal Justice Commission Act of 2009




