S.752 - Fair Elections Now Act
A bill to reform the financing of Senate elections, and for other purposes. view all titles (2)
All Bill Titles
- Short: Fair Elections Now Act as introduced.
- Official: A bill to reform the financing of Senate elections, and for other purposes. as introduced.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $45,356 | |
| Sen. Charles Schumer [D, NY] | $36,728 | |
| Sen. John McCain [R, AZ] | $15,800 | |
| Sen. Harry Reid [D, NV] | $15,200 | |
| Sen. Daniel Inouye [D, HI] | $9,400 | |
| Sen. Scott Brown [R, MA] | $8,650 | |
| Sen. Barbara Boxer [D, CA] | $6,930 | |
| Sen. Marco Rubio [R, FL] | $6,800 | |
| Sen. Al Franken [D, MN] | $6,750 | |
| Sen. Patrick Toomey [R, PA] | $6,550 | |
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $37,200 | |
| Rep. Judy Chu [D, CA-32] | $27,700 | |
| Rep. Gerald Connolly [D, VA-11] | $24,963 | |
| Rep. Jim Costa [D, CA-20] | $18,200 | |
| Rep. Nita Lowey [D, NY-18] | $17,506 | |
| Rep. Howard Berman [D, CA-28] | $15,278 | |
| Rep. Joe Baca [D, CA-43] | $14,000 | |
| Rep. Steve Israel [D, NY-2] | $12,950 | |
| Rep. Michael Honda [D, CA-15] | $12,650 | |
| Rep. Dan Burton [R, IN-5] | $9,300 |
Specific Organizations Supporting S.752
- American Friends Service Committee
- Washington Public Campaigns
- Public Campaign Action Fund
- The Connecticut Conference United Church of Christ
- Common Cause
- Fix Congress First
- Change.org
- Public Citizen
- Washington State Progressive Caucus
- U.S.PIRG
- Service Employees International Union (SEIU)
- National Association for the Advancement of Colored People
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.752 Fair Elections Now Act




