S.787 - Clean Water Restoration Act
A bill to amend the Federal Water Pollution Control Act to clarify the jurisdiction of the United States over waters of the United States. view all titles (3)
All Bill Titles
- Official: A bill to amend the Federal Water Pollution Control Act to clarify the jurisdiction of the United States over waters of the United States. as introduced.
- Short: Clean Water Restoration Act as introduced.
- Short: Clean Water Restoration Act as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $134,470 | |
| Sen. Barbara Boxer [D, CA] | $68,054 | |
| Sen. Charles E. Schumer [D, NY] | $56,350 | |
| Sen. Harry Reid [D, NV] | $54,511 | |
| Sen. Kirsten Gillibrand [D, NY] | $37,800 | |
| Sen. Patty Murray [D, WA] | $36,850 | |
| Sen. Patrick J. Leahy [D, VT] | $16,550 | |
| Sen. Barbara A. Mikulski [D, MD] | $11,610 | |
| Sen. Sheldon Whitehouse [D, RI] | $11,000 | |
| Sen. John Cornyn [R, TX] | $10,787 | |
| Rep. Jerry McNerney [D, CA-9] | $25,510 | |
| Rep. Donna F. Edwards [D, MD-4] | $22,589 | |
| Rep. Daniel B. Maffei [D, NY-24] | $21,300 | |
| Rep. Steve Israel [D, NY-3] | $16,100 | |
| Rep. Theodore E. Deutch [D, FL-21] | $13,750 | |
| Rep. Howard P. "Buck" McKeon [R, CA-25] | $13,000 | |
| Rep. Michael E. Capuano [D, MA-7] | $12,800 | |
| Rep. Timothy H. Bishop [D, NY-1] | $12,210 | |
| Rep. Nick J. Rahall II [D, WV-3] | $11,800 | |
| Rep. Betty McCollum [D, MN-4] | $10,000 |
Specific Organizations Supporting S.787
- Clean Water Action
- Sierra Club
- U.S. Public Interest Research Groups
- Natural Resources Defense Council
- Environment America
- National Wildlife Federation
- Southern Environmental Law Center
- American Whitewater
- League of Conservation Voters
- Ducks Unlimited
- Earthjustice
- American Rivers
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Chuck Grassley [R, IA] | $18,000 | |
| Sen. Patrick J. Toomey [R, PA] | $11,190 | |
| Sen. Jerry Moran [R, KS] | $10,700 | |
| Sen. Rob Portman [R, OH] | $9,300 | |
| Sen. John Hoeven [R, ND] | $8,450 | |
| Sen. John Thune [R, SD] | $8,000 | |
| Sen. Lisa Murkowski [R, AK] | $7,000 | |
| Sen. Patty Murray [D, WA] | $6,500 | |
| Sen. Harry Reid [D, NV] | $6,400 | |
| Sen. Barbara Boxer [D, CA] | $6,050 | |
| Rep. Collin C. Peterson [D, MN-7] | $15,800 | |
| Rep. Adrian Smith [R, NE-3] | $14,500 | |
| Rep. Lee Terry [R, NE-2] | $11,000 | |
| Rep. Bob Gibbs [R, OH-7] | $9,800 | |
| Rep. Frank D. Lucas [R, OK-3] | $7,550 | |
| Rep. Randy Neugebauer [R, TX-19] | $7,250 | |
| Rep. Mike Rogers [R, MI-8] | $7,000 | |
| Rep. Cathy McMorris Rodgers [R, WA-5] | $7,000 | |
| Rep. John Shimkus [R, IL-15] | $6,500 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $5,500 |
Specific Organizations Opposing S.787
- National Corn Growers Association
- National Mining Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.787 Clean Water Restoration Act




