S.908 - Iran Refined Petroleum Sanctions Act
A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. view all titles (2)
All Bill Titles
- Official: A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. as introduced.
- Short: Iran Refined Petroleum Sanctions Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $9,550 | |
| Sen. Scott Brown [R, MA] | $7,400 | |
| Sen. Harry Reid [D, NV] | $7,200 | |
| Sen. Patrick Toomey [R, PA] | $6,550 | |
| Sen. Charles Schumer [D, NY] | $6,300 | |
| Sen. Marco Rubio [R, FL] | $5,800 | |
| Sen. Richard Shelby [R, AL] | $4,800 | |
| Sen. Michael Bennet [D, CO] | $4,650 | |
| Sen. John Boozman [R, AR] | $3,950 | |
| Sen. Barbara Boxer [D, CA] | $3,380 | |
| Rep. Allen West [R, FL-22] | $10,650 | |
| Rep. Reid Ribble [R, WI-8] | $7,800 | |
| Rep. Addison Wilson [R, SC-2] | $6,800 | |
| Rep. Robert Aderholt [R, AL-4] | $5,494 | |
| Rep. Corrine Brown [D, FL-3] | $4,900 | |
| Rep. James Lankford [R, OK-5] | $3,800 | |
| Rep. Mike Pompeo [R, KS-4] | $3,400 | |
| Rep. Mary Bono Mack [R, CA-45] | $3,245 | |
| Rep. Donald Payne [D, NJ-10] | $3,200 | |
| Rep. Gregg Harper [R, MS-3] | $3,150 |
Specific Organizations Supporting S.908
- Foundation for Defense of Democracies
- st louis jewish light
Interests that oppose this bill:
- International trade associations
- Republican/Conservative
- Foreign policy
- Defense policy, doves
- Women's issues
- Minority/Ethnic Groups
- Non-profit foundations
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick Toomey [R, PA] | $943,039 | |
| Sen. Scott Brown [R, MA] | $880,220 | |
| Sen. Harry Reid [D, NV] | $469,071 | |
| Sen. Marco Rubio [R, FL] | $422,774 | |
| Sen. Kirsten Gillibrand [D, NY] | $362,280 | |
| Sen. Barbara Boxer [D, CA] | $294,513 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $177,177 | |
| Sen. Robert Portman [R, OH] | $171,505 | |
| Sen. John McCain [R, AZ] | $121,415 | |
| Rep. Addison Wilson [R, SC-2] | $195,531 | |
| Rep. Tom Graves [R, GA-9] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. William Owens [D, NY-23] | $143,817 | |
| Rep. Judy Chu [D, CA-32] | $125,991 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | |
| Rep. Allyson Schwartz [D, PA-13] | $104,750 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 |
Specific Organizations Opposing S.908
- Pax Christi USA
- Just Foreign Policy
- Global Security Institute
- Friends Committee on National Legislation
- National Iranian American Council
- Peace Action
- Voters For Peace
- Unitarian Universalist Association of Congregations
- Physicians for Social Responsibility
- mainstream media project
- Downsize DC
- American Friends Service Committee
- USA Engage
- fellowship of reconciliation
- American Conservative Defense Alliance
- Women's Action for New Directions
- Council for a Livable World
- Open Society Policy Center
- NATIONAL FOREIGN TRADE COUNCIL
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.908 Iran Refined Petroleum Sanctions Act




