S.909 - Matthew Shepard Hate Crimes Prevention Act
A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. as introduced.
- Popular: Matthew Shepard Hate Crimes Prevention Act as introduced.
- Short: Matthew Shepard Hate Crimes Prevention Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Democratic/Liberal
- Gay & lesbian rights & issues
- Human Rights
- Minority/Ethnic Groups
- Courts & Justice System
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael Bennet [D, CO] | $1,253,094 | |
| Sen. Barbara Boxer [D, CA] | $274,595 | |
| Sen. Chris Coons [D, DE] | $203,850 | |
| Sen. Kirsten Gillibrand [D, NY] | $190,201 | |
| Sen. Patty Murray [D, WA] | $158,349 | |
| Sen. Richard Blumenthal [D, CT] | $128,949 | |
| Sen. Harry Reid [D, NV] | $122,946 | |
| Sen. Charles Schumer [D, NY] | $112,128 | |
| Sen. Al Franken [D, MN] | $91,772 | |
| Sen. Patrick Leahy [D, VT] | $75,500 | |
| Rep. William Owens [D, NY-23] | $305,059 | |
| Rep. Chellie Pingree [D, ME-1] | $204,700 | |
| Rep. Gary Peters [D, MI-9] | $170,120 | |
| Rep. Niki Tsongas [D, MA-5] | $130,450 | |
| Rep. Kurt Schrader [D, OR-5] | $107,750 | |
| Rep. Gerald Connolly [D, VA-11] | $93,443 | |
| Rep. Martin Heinrich [D, NM-1] | $84,513 | |
| Rep. Frank Pallone [D, NJ-6] | $76,300 | |
| Rep. Judy Chu [D, CA-32] | $74,550 | |
| Rep. James Himes [D, CT-4] | $62,450 |
Specific Organizations Supporting S.909
- Anti-Defamation League
- American-Arab Anti-Discrimination Committee
- National Youth Advocacy Coalition
- National Center for Transgender Equality
- National Black Justice Coalition
- Civil Rights Coalition
- National Council of La Raza
- National Association for the Advancement of Colored People
- Religious Action Center for Reform Judaism
- American Association of People with Disabilities
- National Sheriffs' Association
- Matthew Shepard Foundation
- Human Rights Campaign
- Log Cabin Republicans
- International Association of Chiefs of Police
- American Civil Liberties Union
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Marco Rubio [R, FL] | $6,500 | |
| Sen. Mike Johanns [R, NE] | $1,000 | |
| Sen. Thomas Coburn [R, OK] | $0 | |
| Sen. Scott Brown [R, MA] | $0 | |
| Sen. John Hoeven [R, ND] | $0 | |
| Sen. James Risch [R, ID] | $0 | |
| Sen. Claire McCaskill [D, MO] | $0 | |
| Sen. Dean Heller [R, NV] | $0 | |
| Sen. Richard Blumenthal [D, CT] | $0 | |
| Sen. Bob Corker [R, TN] | $0 | |
| Rep. Michele Bachmann [R, MN-6] | $7,200 | |
| Rep. Todd Akin [R, MO-2] | $5,000 | |
| Rep. Christopher Smith [R, NJ-4] | $2,000 | |
| Rep. Rob Wittman [R, VA-1] | $2,000 | |
| Rep. Timothy Walberg [R, MI-7] | $700 | |
| Rep. Stephen Fincher [R, TN-8] | $250 | |
| Rep. Addison Wilson [R, SC-2] | $250 | |
| Rep. Andy Harris [R, MD-1] | $200 | |
| Rep. Tom Price [R, GA-6] | $200 | |
| Rep. Vicky Hartzler [R, MO-4] | $200 |
Specific Organizations Opposing S.909
- Focus on the Family
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.909 Matthew Shepard Hate Crimes Prevention Act




