S.924 - Correction of Long-Standing Errors in Agencies' Unsustainable Procurements Act of 2009
A bill to ensure efficient performance of agency functions. view all titles (3)
All Bill Titles
- Official: A bill to ensure efficient performance of agency functions. as introduced.
- Short: Correction of Long-Standing Errors in Agencies' Unsustainable Procurements Act of 2009 as introduced.
- Short: CLEAN-UP Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara Boxer [D, CA] | $13,500 | |
| Sen. Harry Reid [D, NV] | $13,000 | |
| Sen. Richard Blumenthal [D, CT] | $12,500 | |
| Sen. Barbara Mikulski [D, MD] | $12,500 | |
| Sen. Patty Murray [D, WA] | $11,700 | |
| Sen. Charles Schumer [D, NY] | $9,000 | |
| Sen. Patrick Leahy [D, VT] | $7,000 | |
| Sen. John Barrasso [R, WY] | $6,000 | |
| Sen. Michael Bennet [D, CO] | $5,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $5,000 | |
| Rep. James Moran [D, VA-8] | $15,000 | |
| Rep. Frank Wolf [R, VA-10] | $13,500 | |
| Rep. Bennie Thompson [D, MS-2] | $13,000 | |
| Rep. Gerald Connolly [D, VA-11] | $13,000 | |
| Rep. Michael Capuano [D, MA-8] | $12,000 | |
| Rep. Edolphus Towns [D, NY-10] | $10,500 | |
| Rep. Nancy Pelosi [D, CA-8] | $9,500 | |
| Rep. Christopher Van Hollen [D, MD-8] | $9,500 | |
| Rep. Thomas Petri [R, WI-6] | $9,500 | |
| Rep. Steny Hoyer [D, MD-5] | $9,000 |
Specific Organizations Supporting S.924
- National Treasury Employees Union
- American Federation of Government Employees
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick Toomey [R, PA] | $252,355 | |
| Sen. Harry Reid [D, NV] | $125,466 | |
| Sen. Charles Schumer [D, NY] | $116,150 | |
| Sen. Kirsten Gillibrand [D, NY] | $97,400 | |
| Sen. Scott Brown [R, MA] | $77,063 | |
| Sen. Patty Murray [D, WA] | $57,775 | |
| Sen. Michael Bennet [D, CO] | $56,700 | |
| Sen. Robert Portman [R, OH] | $54,850 | |
| Sen. Barbara Boxer [D, CA] | $54,610 | |
| Sen. Daniel Inouye [D, HI] | $47,900 | |
| Rep. Michael Capuano [D, MA-8] | $41,000 | |
| Rep. Carolyn Maloney [D, NY-14] | $30,069 | |
| Rep. Christopher Murphy [D, CT-5] | $27,200 | |
| Rep. James Clyburn [D, SC-6] | $25,100 | |
| Rep. Steny Hoyer [D, MD-5] | $24,700 | |
| Rep. Kristi Noem [R, SD-0] | $23,181 | |
| Rep. Ben Chandler [D, KY-6] | $22,450 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $21,997 | |
| Rep. Bob Dold [R, IL-10] | $21,300 | |
| Rep. Gerald Connolly [D, VA-11] | $21,300 |
Specific Organizations Opposing S.924
- Professional Services Council
- Reason Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.924 Correction of Long-Standing Errors in Agencies' Unsustainable Procurements Act of 2009




