H.R.1 - Full-Year Continuing Appropriations Act, 2011
An act making appropriations for disaster relief for the fiscal year ending September 30, 2013, and for other purposes. view all titles (8)
All Bill Titles
- Official: An act making appropriations for disaster relief for the fiscal year ending September 30, 2013, and for other purposes. as amended by senate.
- Popular: Hurricane Sandy supplemental appropriations bill.
- Popular: Superstorm Sandy supplemental appropriations bill.
- Official: Making appropriations for the Department of Defense and the other departments and agencies of the Government for the fiscal year ending September 30, 2011, and for other purposes. as introduced.
- Short: Department of Defense Appropriations Act, 2011 as introduced.
- Short: Full-Year Continuing Appropriations Act, 2011 as introduced.
- Short: Full-Year Continuing Appropriations Act, 2011 as passed house.
- Short: Department of Defense Appropriations Act, 2011 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt155 | Feb 18th | Fail | An amendment numbered 569 printed in the Congressional Record to prohibit the use of funds to fund periodic step increases described in Section 5335 of Title V of the United States Code. (View on THOMAS) |
| H.Amdt156 | Feb 18th | Pass | An amendment numbered 94 printed in the Congressional Record to prohibit the use of funds in the decision of the Administrator of the EPA entitled "Partial Grant of Clean Air Act Waiver Application Submitted by Growth Energy to Increase the Allowable Ethanol Content of Gasoline to 15 percent". (View on THOMAS) |
| H.Amdt100 | Feb 18th | Withdrawn | An amendment numbered 483 printed in the Congressional Record to prohibit use of funds for or in sterilization campaigns. (View on THOMAS) |
| H.Amdt158 | Feb 18th | Pass | An amendment numbered 217 printed in the Congressional Record to prohibit the use of funds by EPA to develop, propose, finalize, implement, administer, or enforce any regulation that identifies or lists fossil fuel combustion waste as hazardous waste subject to regulation. (View on THOMAS) |
| H.Amdt159 | Feb 18th | Pass | An amendment numbered 545 printed in the Congressional Record to prohibit the use of funds to carry out any of the activities described in section 6A of the Consumer Product Safety Act. (View on THOMAS) |
| H.Amdt96 | Feb 18th | Pass | An amendment numbered 533 printed in the Congressional Record to prohibit use of funds by the Environmental Appeals Board to consider, review, reject, remand, or otherwise invalidate any permit issued for Outer Continental Shelf sources located offshore of the States along the Arctic Coast under the Clean Air Act. (View on THOMAS) |
| H.Amdt97 | Feb 18th | Fail | An amendment numbered 524 printed in the Congressional Record to prohibit use of funds for making application under FISA for an order requiring the production of library circulation records, library patron lists, book sales records, or book customer lists. (View on THOMAS) |
| H.Amdt98 | Feb 18th | Pass | An amendment numbered 424 printed in the Congressional Record to prohibit use of funds to provide assistance to Chad in the form of IMET, FMF, provision of excess defense articles, foreign military forces capacity assistance and direct commercial sales of military equipment. (View on THOMAS) |
| H.Amdt99 | Feb 18th | Pass | An amendment numbered 23 printed in the Congressional Record to eliminate reductions in funds for NIH, CDC and HRSA. (View on THOMAS) |
| H.Amdt164 | Feb 19th | Pass | An amendment numbered 563 printed in the Congressional Record to prohibit the use of funds to modify the national primary ambient air quality standard or the national secondary ambient air quality standard applicable to coarse particulate matter under section 109 of the Clean Air Act. (View on THOMAS) |

U.S. Congress - H.R.1 Full-Year Continuing Appropriations Act, 2011



