H.R.1062 - Burdensome Data Collection Relief Act
To amend the Dodd-Frank Wall Street Reform and Consumer Protection Act to repeal certain additional disclosure requirements, and for other purposes. view all titles (3)
All Bill Titles
- Official: To amend the Dodd-Frank Wall Street Reform and Consumer Protection Act to repeal certain additional disclosure requirements, and for other purposes. as introduced.
- Short: Burdensome Data Collection Relief Act as introduced.
- Short: Burdensome Data Collection Relief Act as reported to house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Health, Education & Human Resources
- Chambers of commerce
- Pro-business associations
- Retail trade
- Manufacturing
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Henry A. Waxman [D, CA-33] | $19,000 | |
| Rep. Eric Cantor [R, VA-7] | $18,500 | |
| Rep. Charles W. Dent [R, PA-15] | $18,450 | |
| Rep. Blaine Luetkemeyer [R, MO-3] | $18,000 | |
| Rep. John A. Boehner [R, OH-8] | $16,550 | |
| Rep. Michael E. Capuano [D, MA-7] | $16,250 | |
| Rep. Vern Buchanan [R, FL-16] | $12,400 | |
| Rep. Steve Israel [D, NY-3] | $12,300 | |
| Rep. Jim Matheson [D, UT-4] | $12,000 | |
| Rep. Dave Camp [R, MI-4] | $12,000 | |
| Sen. Harry Reid [D, NV] | $91,900 | |
| Sen. Roy Blunt [R, MO] | $35,900 | |
| Sen. Rob Portman [R, OH] | $34,700 | |
| Sen. Mark Kirk [R, IL] | $26,050 | |
| Sen. Chuck Grassley [R, IA] | $25,800 | |
| Sen. Ron Wyden [D, OR] | $23,850 | |
| Sen. Johnny Isakson [R, GA] | $23,350 | |
| Sen. Charles E. Schumer [D, NY] | $23,000 | |
| Sen. John Thune [R, SD] | $20,500 | |
| Sen. Richard C. Shelby [R, AL] | $18,350 |
Specific Organizations Supporting H.R.1062
- Center on Executive Compensation
- Retail Industry Leaders Association
- National Association of Manufacturers
- Human Resource Policy Association
- U. S. Chamber of Commerce
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Nancy Pelosi [D, CA-12] | $33,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $30,000 | |
| Rep. Gerald E. Connolly [D, VA-11] | $27,250 | |
| Rep. Timothy H. Bishop [D, NY-1] | $26,700 | |
| Rep. Peter A. DeFazio [D, OR-4] | $22,000 | |
| Rep. Debbie Wasserman Schultz [D, FL-23] | $21,000 | |
| Rep. Michael H. Michaud [D, ME-2] | $20,000 | |
| Rep. Daniel Lipinski [D, IL-3] | $19,500 | |
| Rep. Charles W. Dent [R, PA-15] | $19,500 | |
| Rep. Ed Pastor [D, AZ-7] | $19,000 | |
| Sen. Charles E. Schumer [D, NY] | $31,000 | |
| Sen. Harry Reid [D, NV] | $25,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $20,000 | |
| Sen. Barbara A. Mikulski [D, MD] | $17,500 | |
| Sen. Patty Murray [D, WA] | $16,750 | |
| Sen. Mazie K. Hirono [D, HI] | $14,500 | |
| Sen. Barbara Boxer [D, CA] | $12,500 | |
| Sen. Martin Heinrich [D, NM] | $12,000 | |
| Sen. Robert Menendez [D, NJ] | $12,000 | |
| Sen. Michael F. Bennet [D, CO] | $10,500 |
Specific Organizations Opposing H.R.1062
- California Public Employees Retirement System
- AFL-CIO
- US Public Interest Research Group
- Association of Professional Flight Attendants
- Americans for Financial Reform
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1062 Burdensome Data Collection Relief Act




