H.R.1232 - To amend the Internal Revenue Code of 1986 to eliminate certain tax benefits relating to abortion.
view all titles (1)All Bill Titles
- Official: To amend the Internal Revenue Code of 1986 to eliminate certain tax benefits relating to abortion. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Michele Bachmann [R, MN-6] | $7,200 | |
| Rep. Christopher H. Smith [R, NJ-4] | $2,000 | |
| Rep. Robert J. Wittman [R, VA-1] | $2,000 | |
| Rep. Tim Walberg [R, MI-7] | $700 | |
| Rep. Joe Wilson [R, SC-2] | $250 | |
| Rep. Stephen Lee Fincher [R, TN-8] | $250 | |
| Rep. Tom Price [R, GA-6] | $200 | |
| Rep. Andy Harris [R, MD-1] | $200 | |
| Rep. Vicky Hartzler [R, MO-4] | $200 | |
| Rep. James B. Renacci [R, OH-16] | $200 | |
| Sen. Marco Rubio [R, FL] | $6,500 | |
| Sen. Mike Johanns [R, NE] | $1,000 | |
| Sen. Claire McCaskill [D, MO] | $0 | |
| Sen. Ron Johnson [R, WI] | $0 | |
| Sen. John McCain [R, AZ] | $0 | |
| Sen. Barbara Boxer [D, CA] | $0 | |
| Sen. Lamar Alexander [R, TN] | $0 | |
| Sen. Charles E. Schumer [D, NY] | $0 | |
| Sen. Mike Lee [R, UT] | $0 | |
| Sen. Mitch McConnell [R, KY] | $0 |
Specific Organizations Supporting H.R.1232
- CatholicVote.org
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Suzan K. DelBene [D, WA-1] | $32,950 | |
| Rep. Ann M. Kuster [D, NH-2] | $16,800 | |
| Rep. Timothy H. Bishop [D, NY-1] | $12,050 | |
| Rep. Leonard Lance [R, NJ-7] | $9,900 | |
| Rep. Diana DeGette [D, CO-1] | $7,900 | |
| Rep. Donna F. Edwards [D, MD-4] | $7,035 | |
| Rep. Mike Quigley [D, IL-5] | $5,500 | |
| Rep. William L. Owens [D, NY-21] | $4,900 | |
| Rep. Daniel B. Maffei [D, NY-24] | $4,650 | |
| Rep. Charles W. Dent [R, PA-15] | $4,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $34,400 | |
| Sen. Patty Murray [D, WA] | $30,800 | |
| Sen. Mark Kirk [R, IL] | $28,624 | |
| Sen. Barbara Boxer [D, CA] | $19,794 | |
| Sen. Patrick J. Leahy [D, VT] | $12,000 | |
| Sen. Martin Heinrich [D, NM] | $5,000 | |
| Sen. John McCain [R, AZ] | $3,683 | |
| Sen. Jeff Merkley [D, OR] | $2,500 | |
| Sen. Dianne Feinstein [D, CA] | $2,500 | |
| Sen. Barbara A. Mikulski [D, MD] | $1,500 |
Specific Organizations Opposing H.R.1232
- NARAL Pro-Choice America
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1232 To amend the Internal Revenue Code of 1986 to eliminate certain tax benefits relating t...




