H.R.1254 - Synthetic Drug Control Act of 2011
To amend the Controlled Substances Act to place synthetic drugs in Schedule I. view all titles (4)
All Bill Titles
- Official: To amend the Controlled Substances Act to place synthetic drugs in Schedule I. as introduced.
- Short: Synthetic Drug Control Act of 2011 as introduced.
- Short: Synthetic Drug Control Act of 2011 as reported to house.
- Short: Synthetic Drug Control Act of 2011 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $100,150 | Aye |
| Rep. Judy Chu [D, CA-27] | $93,050 | Nay |
| Rep. John Fleming [R, LA-4] | $86,150 | Aye |
| Rep. Bill Cassidy [R, LA-6] | $72,783 | Aye |
| Rep. Frank Pallone Jr. [D, NJ-6] | $66,601 | Aye |
| Rep. Vern Buchanan [R, FL-16] | $62,100 | Aye |
| Rep. Michael C. Burgess [R, TX-26] | $61,275 | Aye |
| Rep. Joseph J. Heck [R, NV-3] | $59,300 | Aye |
| Rep. Sheila Jackson Lee [D, TX-18] | $56,000 | Nay |
| Rep. Phil Gingrey [R, GA-11] | $52,100 | Aye |
| Sen. Harry Reid [D, NV] | $143,425 | |
| Sen. David Vitter [R, LA] | $116,001 | |
| Sen. Mark Kirk [R, IL] | $102,400 | |
| Sen. Ron Wyden [D, OR] | $89,600 | |
| Sen. Rand Paul [R, KY] | $79,850 | |
| Sen. Richard Burr [R, NC] | $74,250 | |
| Sen. Debbie Stabenow [D, MI] | $68,090 | |
| Sen. Marco Rubio [R, FL] | $67,327 | |
| Sen. Roy Blunt [R, MO] | $58,950 | |
| Sen. Rob Portman [R, OH] | $57,970 |
Specific Organizations Supporting H.R.1254
- American College of Emergency Physicians
Interests that oppose this bill:
- Attorneys & law firms
- Human Rights
- Health & welfare policy
- Minority/Ethnic Groups
- Welfare & Social Work
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bruce L. Braley [D, IA-1] | $332,939 | Aye |
| Rep. Michael E. Capuano [D, MA-7] | $254,050 | Nay |
| Rep. Patrick Meehan [R, PA-7] | $241,900 | Aye |
| Rep. Allyson Y. Schwartz [D, PA-13] | $216,469 | Aye |
| Rep. John Barrow [D, GA-12] | $201,530 | Aye |
| Rep. Gary C. Peters [D, MI-14] | $199,998 | Aye |
| Rep. Terri A. Sewell [D, AL-7] | $187,256 | Aye |
| Rep. Theodore E. Deutch [D, FL-21] | $186,721 | Aye |
| Rep. John C. Carney Jr. [D, DE-0] | $167,550 | Aye |
| Rep. Daniel B. Maffei [D, NY-24] | $161,473 | |
| Sen. Harry Reid [D, NV] | $2,013,343 | |
| Sen. Charles E. Schumer [D, NY] | $1,572,433 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,398,343 | |
| Sen. Barbara Boxer [D, CA] | $816,774 | |
| Sen. Rob Portman [R, OH] | $578,126 | |
| Sen. Michael F. Bennet [D, CO] | $531,658 | |
| Sen. Patrick J. Leahy [D, VT] | $418,410 | |
| Sen. Mark Kirk [R, IL] | $411,171 | |
| Sen. Ron Wyden [D, OR] | $329,713 | |
| Sen. Patty Murray [D, WA] | $277,675 |
Specific Organizations Opposing H.R.1254
- American Civil Liberties Union
- Drug Policy Alliance
- Families Against Mandatory Minimums
- Justice Policy Institute
- National Association for the Advancement of Colored People
- National Association of Criminal Defense Lawyers
- National Association of Social Workers
- StoptheDrugWar.org
- Students for Sensible Drug Policy
- The Sentencing Project
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1254 Synthetic Drug Control Act of 2011




