H.R.1385 - Free Market Sugar Act
To repeal the sugar price support program and marketing allotments for sugar, and for other purposes. view all titles (2)
All Bill Titles
- Official: To repeal the sugar price support program and marketing allotments for sugar, and for other purposes. as introduced.
- Short: Free Market Sugar Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Milk & dairy producers
- Food and kindred products manufacturing
- Chambers of commerce
- Pro-business associations
- International trade associations
- General business associations
- Confectionery processors & manufacturers
- Artificial sweeteners and food additives
- Manufacturing
- Food service & related unions
- Consumer groups
- Fiscal & tax policy
- Environmental policy
- Non-Profits
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Devin Nunes [R, CA-22] | $79,150 | |
| Rep. John A. Boehner [R, OH-8] | $50,800 | |
| Rep. Jim Costa [D, CA-16] | $39,550 | |
| Rep. Collin C. Peterson [D, MN-7] | $39,500 | |
| Rep. Jerry McNerney [D, CA-9] | $37,510 | |
| Rep. Daniel B. Maffei [D, NY-24] | $34,950 | |
| Rep. David Scott [D, GA-13] | $34,000 | |
| Rep. Tom Latham [R, IA-3] | $32,000 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $32,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $31,010 | |
| Sen. Michael F. Bennet [D, CO] | $135,320 | |
| Sen. Roy Blunt [R, MO] | $100,891 | |
| Sen. Barbara Boxer [D, CA] | $97,054 | |
| Sen. John Thune [R, SD] | $96,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $94,800 | |
| Sen. Rob Portman [R, OH] | $92,780 | |
| Sen. Harry Reid [D, NV] | $81,711 | |
| Sen. Richard Burr [R, NC] | $69,405 | |
| Sen. Patty Murray [D, WA] | $61,280 | |
| Sen. Jerry Moran [R, KS] | $51,916 |
Specific Organizations Supporting H.R.1385
- Coalition for Sugar Reform
- Just Born
- National Confectioners Association
- Grocery Manufactures Association
- Wolfgang Candy
- Sweetener Users Association
- American Enterprise Institute
- Bakery, Confectionary, Tobacco Workers and Grain Millers International Union
- American Bakers Association
- Competitive Enterprise Institute
- Council for Citizens Against Government Waste
- Emergency Committee for American Trade
- Everglades Trust
- Independent Bakers Association
- International Dairy Foods Association
- National Association of Manufacturers
- National Foreign Trade Council
- Retail Bakers of America
- Snack Food Association
- U.S. Chamber of Commerce
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Theodore E. Deutch [D, FL-21] | $46,900 | |
| Rep. Collin C. Peterson [D, MN-7] | $36,600 | |
| Rep. Thomas J. Rooney [R, FL-17] | $32,700 | |
| Rep. Alcee L. Hastings [D, FL-20] | $25,950 | |
| Rep. Dave Camp [R, MI-4] | $24,250 | |
| Rep. Michael K. Simpson [R, ID-2] | $24,000 | |
| Rep. Sander M. Levin [D, MI-9] | $21,000 | |
| Rep. Charles W. Boustany Jr. [R, LA-3] | $21,000 | |
| Rep. Frank D. Lucas [R, OK-3] | $20,000 | |
| Rep. James E. Clyburn [D, SC-6] | $20,000 | |
| Sen. Marco Rubio [R, FL] | $22,600 | |
| Sen. Jeff Merkley [D, OR] | $21,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $21,000 | |
| Sen. Barbara A. Mikulski [D, MD] | $20,000 | |
| Sen. Mike Crapo [R, ID] | $18,000 | |
| Sen. Ron Wyden [D, OR] | $17,000 | |
| Sen. Max Baucus [D, MT] | $16,500 | |
| Sen. Patty Murray [D, WA] | $15,000 | |
| Sen. James E. Risch [R, ID] | $14,500 | |
| Sen. Richard Burr [R, NC] | $13,500 |
Specific Organizations Opposing H.R.1385
- American Sugar Alliance
- American Crystal Sugar
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1385 Free Market Sugar Act




