H.R.140 - Birthright Citizenship Act of 2011
To amend section 301 of the Immigration and Nationality Act to clarify those classes of individuals born in the United States who are nationals and citizens of the United States at birth. view all titles (3)
All Bill Titles
- Official: To amend section 301 of the Immigration and Nationality Act to clarify those classes of individuals born in the United States who are nationals and citizens of the United States at birth. as introduced.
- Popular: Birthright Citizenship Act of 2011 as introduced.
- Short: Birthright Citizenship Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 | |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 |
Specific Organizations Supporting H.R.140
- American Resistance Foundation
- John Birch Society
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Gary C. Peters [D, MI-14] | $357,368 | |
| Rep. William L. Owens [D, NY-21] | $356,076 | |
| Rep. Bruce L. Braley [D, IA-1] | $340,889 | |
| Rep. Michael E. Capuano [D, MA-7] | $274,550 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $259,469 | |
| Rep. Patrick Meehan [R, PA-7] | $246,900 | |
| Rep. Terri A. Sewell [D, AL-7] | $232,207 | |
| Rep. John Barrow [D, GA-12] | $218,480 | |
| Rep. Chellie Pingree [D, ME-1] | $217,000 | |
| Rep. Bill Foster [D, IL-11] | $205,757 | |
| Sen. Harry Reid [D, NV] | $2,068,948 | |
| Sen. Michael F. Bennet [D, CO] | $1,775,852 | |
| Sen. Charles E. Schumer [D, NY] | $1,623,183 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,504,006 | |
| Sen. Barbara Boxer [D, CA] | $1,008,169 | |
| Sen. Rob Portman [R, OH] | $577,126 | |
| Sen. Patrick J. Leahy [D, VT] | $485,760 | |
| Sen. Patty Murray [D, WA] | $426,824 | |
| Sen. Mark Kirk [R, IL] | $411,171 | |
| Sen. Ron Wyden [D, OR] | $379,663 |
Specific Organizations Opposing H.R.140
- Arab American Institute
- Asian American Justice Center
- America's Voice
- American Immigration Lawyers Association
- American Civil Liberties Union
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.140 Birthright Citizenship Act of 2011




