H.R.1404 - Fair Elections Now Act
To reform the financing of House elections, and for other purposes. view all titles (2)
All Bill Titles
- Short: Fair Elections Now Act as introduced.
- Official: To reform the financing of House elections, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William Owens [D, NY-23] | $301,959 | |
| Rep. Chellie Pingree [D, ME-1] | $203,950 | |
| Rep. Gary Peters [D, MI-9] | $162,620 | |
| Rep. Niki Tsongas [D, MA-5] | $130,950 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Gerald Connolly [D, VA-11] | $85,193 | |
| Rep. Frank Pallone [D, NJ-6] | $80,450 | |
| Rep. Martin Heinrich [D, NM-1] | $78,313 | |
| Rep. Judy Chu [D, CA-32] | $70,300 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $62,421 | |
| Sen. Michael Bennet [D, CO] | $1,246,944 | |
| Sen. Scott Brown [R, MA] | $328,970 | |
| Sen. Barbara Boxer [D, CA] | $304,205 | |
| Sen. Chris Coons [D, DE] | $203,850 | |
| Sen. Kirsten Gillibrand [D, NY] | $190,741 | |
| Sen. Patty Murray [D, WA] | $152,349 | |
| Sen. Harry Reid [D, NV] | $140,925 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Charles Schumer [D, NY] | $127,628 | |
| Sen. Al Franken [D, MN] | $89,272 |
Specific Organizations Supporting H.R.1404
- Demos
- Progressives United
- Public Campaign
- Public Citizen
- Common Cause
- Brennan Center for Justice
- National Association for the Advancement of Colored People
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-9] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. William Owens [D, NY-23] | $137,817 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-44] | $68,412 | |
| Sen. Patrick Toomey [R, PA] | $937,989 | |
| Sen. Scott Brown [R, MA] | $760,837 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Robert Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Thomas Coburn [R, OK] | $103,406 |
Specific Organizations Opposing H.R.1404
- Center for Competitive Politics
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1404 Fair Elections Now Act




