H.R.1528 - Consumer Privacy Protection Act of 2011
To protect and enhance consumer privacy, and for other purposes. view all titles (2)
All Bill Titles
- Official: To protect and enhance consumer privacy, and for other purposes. as introduced.
- Short: Consumer Privacy Protection Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Eric Cantor [R, VA-7] | $24,900 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $20,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $17,750 | |
| Rep. John Kline [R, MN-2] | $16,500 | |
| Rep. Steve Israel [D, NY-3] | $16,400 | |
| Rep. Joseph Crowley [D, NY-14] | $15,000 | |
| Rep. John A. Boehner [R, OH-8] | $14,900 | |
| Rep. Jim Matheson [D, UT-4] | $14,250 | |
| Rep. Edward J. Markey [D, MA-5] | $13,750 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $12,930 | |
| Sen. Charles E. Schumer [D, NY] | $83,150 | |
| Sen. Harry Reid [D, NV] | $59,700 | |
| Sen. Kirsten Gillibrand [D, NY] | $47,350 | |
| Sen. Rob Portman [R, OH] | $41,700 | |
| Sen. Roy Blunt [R, MO] | $28,250 | |
| Sen. Richard Burr [R, NC] | $27,725 | |
| Sen. Michael F. Bennet [D, CO] | $27,650 | |
| Sen. Barbara Boxer [D, CA] | $27,452 | |
| Sen. Johnny Isakson [R, GA] | $20,675 | |
| Sen. John Thune [R, SD] | $19,860 |
Specific Organizations Opposing H.R.1528
- American Advertising Federation
- Association of National Advertisers
- National Retail Federation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1528 Consumer Privacy Protection Act of 2011




