H.R.1683 - State Flexibility Act
To restore the longstanding partnership between States and the Federal Government in managing the Medicaid program. view all titles (2)
All Bill Titles
- Short: State Flexibility Act as introduced.
- Official: To restore the longstanding partnership between States and the Federal Government in managing the Medicaid program. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 | |
| Sen. Patrick J. Toomey [R, PA] | $939,239 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $167,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 |
Specific Organizations Supporting H.R.1683
- Heritage Foundation
- Americans for Tax Reform
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1683 State Flexibility Act




