H.R.1705 - Transparency in Regulatory Analysis of Impacts on the Nation Act of 2011
To require analyses of the cumulative and incremental impacts of certain rules and actions of the Environmental Protection Agency, and for other purposes. view all titles (2)
All Bill Titles
- Official: To require analyses of the cumulative and incremental impacts of certain rules and actions of the Environmental Protection Agency, and for other purposes. as introduced.
- Short: Transparency in Regulatory Analysis of Impacts on the Nation Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bob Gibbs [R, OH-7] | $9,800 | |
| Rep. Cathy McMorris Rodgers [R, WA-5] | $6,000 | |
| Rep. Steve Stivers [R, OH-15] | $5,650 | |
| Rep. Harold Rogers [R, KY-5] | $5,000 | |
| Rep. Thomas J. Rooney [R, FL-17] | $5,000 | |
| Rep. Eric Cantor [R, VA-7] | $5,000 | |
| Rep. Mike Rogers [R, MI-8] | $5,000 | |
| Rep. Glenn Thompson [R, PA-5] | $4,400 | |
| Rep. Lynn Jenkins [R, KS-2] | $4,000 | |
| Rep. Michael K. Simpson [R, ID-2] | $4,000 | |
| Sen. Rob Portman [R, OH] | $17,100 | |
| Sen. Patrick J. Toomey [R, PA] | $13,190 | |
| Sen. John Hoeven [R, ND] | $9,950 | |
| Sen. Lisa Murkowski [R, AK] | $8,000 | |
| Sen. Roy Blunt [R, MO] | $7,500 | |
| Sen. John Thune [R, SD] | $5,500 | |
| Sen. Barbara Boxer [D, CA] | $5,050 | |
| Sen. Dean Heller [R, NV] | $5,000 | |
| Sen. John McCain [R, AZ] | $5,000 | |
| Sen. Harry Reid [D, NV] | $4,900 |
Specific Organizations Supporting H.R.1705
- Industrial Energy Consumers of America
- National Mining Association
Interests that oppose this bill:
- Teamsters union
- State & local govt employee unions
- Food service & related unions
- Labor Unions
- Health & welfare policy
- Consumer groups
- Environmental policy
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jerry McNerney [D, CA-9] | $55,510 | |
| Rep. Nancy Pelosi [D, CA-12] | $48,310 | |
| Rep. Daniel B. Maffei [D, NY-24] | $46,800 | |
| Rep. Judy Chu [D, CA-27] | $45,400 | |
| Rep. Dina Titus [D, NV-1] | $45,334 | |
| Rep. William L. Owens [D, NY-21] | $45,265 | |
| Rep. John Garamendi [D, CA-3] | $43,010 | |
| Rep. Steny H. Hoyer [D, MD-5] | $42,010 | |
| Rep. Gerald E. Connolly [D, VA-11] | $40,760 | |
| Rep. Gary C. Peters [D, MI-14] | $40,079 | |
| Sen. Barbara Boxer [D, CA] | $124,334 | |
| Sen. Michael F. Bennet [D, CO] | $113,282 | |
| Sen. Harry Reid [D, NV] | $97,921 | |
| Sen. Kirsten Gillibrand [D, NY] | $78,336 | |
| Sen. Charles E. Schumer [D, NY] | $78,000 | |
| Sen. Martin Heinrich [D, NM] | $43,445 | |
| Sen. Patty Murray [D, WA] | $38,650 | |
| Sen. Barbara A. Mikulski [D, MD] | $31,310 | |
| Sen. Joe Donnelly [D, IN] | $31,000 | |
| Sen. Christopher Murphy [D, CT] | $22,500 |
Specific Organizations Opposing H.R.1705
- American Lung Association
- Sierra Club
- United Food and Commercial Workers International Union
- International Brotherhood of Teamsters
- AFL-CIO
- Consumer Federation of America
- International Union, United Automobile, Aerospace and Agricultural Implement Workers of America
- American Federation of State, County and Municipal Employees
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1705 Transparency in Regulatory Analysis of Impacts on the Nation Act of 2011




