H.R.1904 - Southeast Arizona Land Exchange and Conservation Act of 2011
To facilitate the efficient extraction of mineral resources in southeast Arizona by authorizing and directing an exchange of Federal and non-Federal land, and for other purposes. view all titles (4)
All Bill Titles
- Official: To facilitate the efficient extraction of mineral resources in southeast Arizona by authorizing and directing an exchange of Federal and non-Federal land, and for other purposes. as introduced.
- Short: Southeast Arizona Land Exchange and Conservation Act of 2011 as introduced.
- Short: Southeast Arizona Land Exchange and Conservation Act of 2011 as reported to house.
- Short: Southeast Arizona Land Exchange and Conservation Act of 2011 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Public works, industrial & commercial construction
- Builders associations
- Stone, clay, glass & concrete products
- Plumbing & pipe products
- Metal mining & processing
- Mining
- General business associations
- Small business associations
- Chambers of commerce
- Manufacturing
- Republican/Conservative
- Fiscal & tax policy
- Public official (elected or appointed)
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $218,531 | Aye |
| Rep. Michele Bachmann [R, MN-6] | $168,867 | Aye |
| Rep. Dina Titus [D, NV-1] | $162,790 | |
| Rep. Tom Graves [R, GA-14] | $153,018 | Aye |
| Rep. Ken Calvert [R, CA-42] | $143,460 | Aye |
| Rep. William L. Owens [D, NY-21] | $137,817 | Nay |
| Rep. Paul C. Broun [R, GA-10] | $118,267 | Aye |
| Rep. Eric Cantor [R, VA-7] | $92,942 | Aye |
| Rep. Tim Huelskamp [R, KS-1] | $92,908 | Aye |
| Rep. Patrick Meehan [R, PA-7] | $85,550 | Aye |
| Sen. Patrick J. Toomey [R, PA] | $1,010,884 | |
| Sen. Harry Reid [D, NV] | $536,871 | |
| Sen. Marco Rubio [R, FL] | $470,479 | |
| Sen. Rob Portman [R, OH] | $317,805 | |
| Sen. John Thune [R, SD] | $246,857 | |
| Sen. Roy Blunt [R, MO] | $167,851 | |
| Sen. John McCain [R, AZ] | $161,615 | |
| Sen. Mark Kirk [R, IL] | $151,899 | |
| Sen. David Vitter [R, LA] | $150,194 | |
| Sen. Richard Burr [R, NC] | $128,425 |
Specific Organizations Supporting H.R.1904
- Associated General Contractors of America
- Western Business Roundtable
- National Mining Association
- Americans For Prosperity
- Americans for Limited Government
- Let Freedom Ring
- American Supply Association
- Rio Tinto
- Conservative Action Alerts
- Harrison Talgo Member, San Carlos Apache Nation and resident of Bylas
- American Clean Energy Resources Trust
- Arizona Governor Jan Brewer
- Arizona Manufacturers Council
- Arizona Rock Products Association
- Northwest Mining Association
- Resolution Copper Company
- National Association of Manufacturers
- National Federation of Independent Business
- U. S. Chamber of Commerce
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Ileana Ros-Lehtinen [R, FL-27] | $40,450 | Aye |
| Rep. Judy Chu [D, CA-27] | $33,600 | Nay |
| Rep. Gerald E. Connolly [D, VA-11] | $26,323 | Nay |
| Rep. Jerry McNerney [D, CA-9] | $24,760 | Nay |
| Rep. Nita M. Lowey [D, NY-17] | $22,706 | Nay |
| Rep. George Miller [D, CA-11] | $22,360 | Nay |
| Rep. Daniel B. Maffei [D, NY-24] | $19,800 | |
| Rep. Jim Costa [D, CA-16] | $19,200 | Nay |
| Rep. Steve Israel [D, NY-3] | $15,850 | Nay |
| Rep. Michael M. Honda [D, CA-17] | $15,760 | Nay |
| Sen. Michael F. Bennet [D, CO] | $114,220 | |
| Sen. Barbara Boxer [D, CA] | $73,404 | |
| Sen. Charles E. Schumer [D, NY] | $54,228 | |
| Sen. Kirsten Gillibrand [D, NY] | $46,856 | |
| Sen. Harry Reid [D, NV] | $33,961 | |
| Sen. Patty Murray [D, WA] | $23,600 | |
| Sen. Martin Heinrich [D, NM] | $18,445 | |
| Sen. John McCain [R, AZ] | $15,250 | |
| Sen. Sheldon Whitehouse [D, RI] | $14,000 | |
| Sen. Patrick J. Leahy [D, VT] | $11,650 |
Specific Organizations Opposing H.R.1904
- Sierra Club
- National Congress of American Indians
- Inter Tribal Council of Arizona
- Arizona Mining Reform Coalition
- Access Fund
- Society for American Archaeology
- Navajo Nation Council
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1904 Southeast Arizona Land Exchange and Conservation Act of 2011




