H.R.1938 - North American-Made Energy Security Act
To direct the President to expedite the consideration and approval of the construction and operation of the Keystone XL oil pipeline, and for other purposes. view all titles (4)
All Bill Titles
- Official: To direct the President to expedite the consideration and approval of the construction and operation of the Keystone XL oil pipeline, and for other purposes. as introduced.
- Short: North American-Made Energy Security Act as introduced.
- Short: North American-Made Energy Security Act as reported to house.
- Short: North American-Made Energy Security Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt720 | Jul 26th | Fail | An amendment numbered 1 printed in House Report 112-181 to add language to the findings section that states that the Keystone XL pipeline would run through the Ogallala Aquifer and explains the risk involved with this route. (View on THOMAS) |
| H.Amdt721 | Jul 26th | Fail | An amendment numbered 2 printed in House Report 112-181 to strike paragraph 15 of the findings section. (View on THOMAS) |
| H.Amdt722 | Jul 26th | Fail | An amendment numbered 3 printed in House Report 112-181 to include a finding stating the PHMSA Administrator testified at a Congressional hearing and stated that the PHMSA had not done a study analyzing the risks associated with transporting diluted bitumen. Amendment would also require PHMSA to complete a review of the risks associated with transporting diluted bitumen, and whether current pipeline regulations are sufficient. (View on THOMAS) |
| H.Amdt723 | Jul 26th | Fail | An amendment numbered 4 printed in House Report 112-181 to include a finding stating that the Supplemental Draft Environmental Impact Statement estimates that the Keystone XL pipeline would increase carbon pollution associated with United States fuel use by up to 23,000,000 metric tons of carbon dioxide. (View on THOMAS) |
| H.Amdt724 | Jul 26th | Fail | An amendment numbered 5 printed in House Report 112-181 to strike finding 16 and replaces it with language that outlines TransCanada's recent pipeline safety issues with the Keystone pipeline. (View on THOMAS) |
| H.Amdt725 | Jul 26th | Fail | An amendment numbered 6 printed in House Report 112-181 to add findings language noting that construction of the pipeline would permit a new source of oil exports to China and other nations. (View on THOMAS) |
| H.Amdt726 | Jul 26th | Fail | An amendment numbered 7 printed in House Report 112-181 to extend the deadline for permit decision to 120 days after final environmental impact statement or until January 1, 2012. (View on THOMAS) |
| H.Amdt727 | Jul 26th | Fail | Amendment information not available. (View on THOMAS) |
| H.Amdt728 | Jul 26th | Fail | An amendment numbered 9 printed in House Report 112-181 to require a study on the health impacts of increased air pollution in communities surrounding the refineries that will transport diluted bitumen through the proposed Keystone XL pipeline. (View on THOMAS) |
| H.Amdt729 | Jul 26th | Pass | An amendment numbered 10 printed in House Report 112-181 to add a sense of Congress that the United States must decrease its dependence on oil from countries that are hostile to the interests of the United States of America and that Canada has long been a strong trading partner and increasing access to their energy resources will create jobs in the United States. (View on THOMAS) |

U.S. Congress - H.R.1938 North American-Made Energy Security Act



