H.R.2036 - American Alternative Fuels Act of 2011
To repeal certain barriers to domestic fuel production, and for other purposes. view all titles (2)
All Bill Titles
- Official: To repeal certain barriers to domestic fuel production, and for other purposes. as introduced.
- Short: American Alternative Fuels Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bob Gibbs [R, OH-7] | $9,800 | |
| Rep. Cathy McMorris Rodgers [R, WA-5] | $6,000 | |
| Rep. Harold Rogers [R, KY-5] | $5,000 | |
| Rep. Eric Cantor [R, VA-7] | $5,000 | |
| Rep. Mike Rogers [R, MI-8] | $5,000 | |
| Rep. Thomas J. Rooney [R, FL-17] | $5,000 | |
| Rep. Glenn Thompson [R, PA-5] | $4,400 | |
| Rep. Steve Stivers [R, OH-15] | $4,400 | |
| Rep. Michael K. Simpson [R, ID-2] | $4,000 | |
| Rep. Lynn Jenkins [R, KS-2] | $4,000 | |
| Sen. Patrick J. Toomey [R, PA] | $10,690 | |
| Sen. Rob Portman [R, OH] | $9,300 | |
| Sen. John Hoeven [R, ND] | $7,450 | |
| Sen. Lisa Murkowski [R, AK] | $7,000 | |
| Sen. Barbara Boxer [D, CA] | $5,050 | |
| Sen. John McCain [R, AZ] | $5,000 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. Dean Heller [R, NV] | $5,000 | |
| Sen. Harry Reid [D, NV] | $4,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $4,800 |
Specific Organizations Supporting H.R.2036
- National Mining Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2036 American Alternative Fuels Act of 2011




