H.R.2146 - DATA Act
To amend title 31, United States Code, to require accountability and transparency in Federal spending, and for other purposes. view all titles (8)
All Bill Titles
- Official: To amend title 31, United States Code, to require accountability and transparency in Federal spending, and for other purposes. as introduced.
- Short: DATA Act as introduced.
- Short: Digital Accountability and Transparency Act of 2011 as introduced.
- Popular: Digital Accountability and Transparency Act of 2011 as introduced.
- Short: DATA Act as reported to house.
- Short: Digital Accountability and Transparency Act of 2011 as reported to house.
- Short: DATA Act as passed house.
- Short: Digital Accountability and Transparency Act of 2012 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Computer software
- Accountants
- Finance, Insurance & Real Estate
- Democratic/Liberal
- Human Rights
- Consumer groups
- Fiscal & tax policy
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William L. Owens [D, NY-21] | $302,209 | |
| Rep. Chellie Pingree [D, ME-1] | $203,700 | |
| Rep. Gary C. Peters [D, MI-14] | $196,720 | |
| Rep. Suzan K. DelBene [D, WA-1] | $158,700 | |
| Rep. Eric Cantor [R, VA-7] | $145,700 | |
| Rep. Niki Tsongas [D, MA-3] | $139,000 | |
| Rep. James A. Himes [D, CT-4] | $129,031 | |
| Rep. Alan Grayson [D, FL-9] | $124,633 | |
| Rep. Kurt Schrader [D, OR-5] | $112,750 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $112,560 | |
| Sen. Michael F. Bennet [D, CO] | $1,398,644 | |
| Sen. Charles E. Schumer [D, NY] | $535,350 | |
| Sen. Barbara Boxer [D, CA] | $360,630 | |
| Sen. Kirsten Gillibrand [D, NY] | $356,799 | |
| Sen. Patty Murray [D, WA] | $280,004 | |
| Sen. Harry Reid [D, NV] | $265,665 | |
| Sen. Rob Portman [R, OH] | $241,500 | |
| Sen. Mark Kirk [R, IL] | $219,325 | |
| Sen. Christopher A. Coons [D, DE] | $214,200 | |
| Sen. Richard Blumenthal [D, CT] | $180,249 |
Specific Organizations Supporting H.R.2146
- National Taxpayers Union
- American Institute of Certified Public Accountants
- OMB Watch
- Center for Fiscal Accountability
- Citizens for Responsibility and Ethics in Washington
- FreeGovInfo
- iSolon.org
- The Participatory Politics Foundation
- Publish What You Fund
- The Sunlight Foundation
- Americans for Tax Reform
- Association of Accountants and Financial Professionals in Business
- Financial Executives International
- National Priorities Project
- Rivet
- Cost of Government Center
- Data Transparency Coalition
- Jubilee USA Network
- Electronic Frontier Foundation
- Fore See
- Global Financial Integrity
- Liberty Coalition
- Missionary Oblates US Province
- National Freedom of Information Coalition
- Progressive Librarians Guild
- xblr
- Level One Technologies
- Tabulaw Inc.
- Taxpayers for Common Sense
- Taxpayers Protection Alliance
- U.S. Transparency
- Washington Coalition for Open Government
- WashingtonWatch.com
- OpenTheGovernment.org
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Bill Foster [D, IL-11] | $91,100 | |
| Rep. Timothy H. Bishop [D, NY-1] | $54,100 | |
| Rep. George Miller [D, CA-11] | $37,600 | |
| Rep. Jerry McNerney [D, CA-9] | $31,850 | |
| Rep. Daniel B. Maffei [D, NY-24] | $31,750 | |
| Rep. Eliot L. Engel [D, NY-16] | $31,300 | |
| Rep. Rush Holt [D, NJ-12] | $31,275 | |
| Rep. Eric Cantor [R, VA-7] | $24,350 | |
| Rep. Robert E. Andrews [D, NJ-1] | $23,250 | |
| Rep. Jo Bonner [R, AL-1] | $22,232 | |
| Sen. Barbara Boxer [D, CA] | $108,480 | |
| Sen. Harry Reid [D, NV] | $103,625 | |
| Sen. Charles E. Schumer [D, NY] | $86,275 | |
| Sen. Michael F. Bennet [D, CO] | $63,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $61,850 | |
| Sen. Barbara A. Mikulski [D, MD] | $43,800 | |
| Sen. Rob Portman [R, OH] | $32,580 | |
| Sen. Roy Blunt [R, MO] | $31,500 | |
| Sen. Richard Burr [R, NC] | $31,258 | |
| Sen. Mark Kirk [R, IL] | $30,000 |
Specific Organizations Opposing H.R.2146
- Association of American Universities
- National Governors Association
- Coalition for Government Procurement
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2146 DATA Act




