H.R.217 - Title X Abortion Provider Prohibition Act
To amend title X of the Public Health Service Act to prohibit family planning grants from being awarded to any entity that performs abortions, and for other purposes. view all titles (2)
All Bill Titles
- Official: To amend title X of the Public Health Service Act to prohibit family planning grants from being awarded to any entity that performs abortions, and for other purposes. as introduced.
- Short: Title X Abortion Provider Prohibition Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $194,781 | |
| Rep. Michele Bachmann [R, MN-6] | $165,122 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 | |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $436,474 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,501 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $106,282 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 |
Specific Organizations Supporting H.R.217
- Federalist Society
- National Right to Life Committee
- American Christian Lobbyist Association
- The John Birch Society
- Council for National Policy
Interests that oppose this bill:
- Health care services
- Democratic/Liberal
- Women's issues
- Minority/Ethnic Groups
- Health & welfare policy
- Human Rights
- Abortion policy/Pro-Choice
- Churches, clergy & religious organizations
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. William L. Owens [D, NY-21] | $307,109 | |
| Rep. Chellie Pingree [D, ME-1] | $204,200 | |
| Rep. Gary C. Peters [D, MI-14] | $163,420 | |
| Rep. Judy Chu [D, CA-27] | $162,141 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $158,100 | |
| Rep. Niki Tsongas [D, MA-3] | $135,400 | |
| Rep. Alan Grayson [D, FL-9] | $116,333 | |
| Rep. Kurt Schrader [D, OR-5] | $103,750 | |
| Rep. Dina Titus [D, NV-1] | $98,903 | |
| Rep. Terri A. Sewell [D, AL-7] | $90,361 | |
| Sen. Michael F. Bennet [D, CO] | $1,259,614 | |
| Sen. Barbara Boxer [D, CA] | $609,862 | |
| Sen. Kirsten Gillibrand [D, NY] | $557,865 | |
| Sen. Patty Murray [D, WA] | $268,049 | |
| Sen. Charles E. Schumer [D, NY] | $211,753 | |
| Sen. Christopher A. Coons [D, DE] | $203,850 | |
| Sen. Harry Reid [D, NV] | $193,825 | |
| Sen. Richard Blumenthal [D, CT] | $131,199 | |
| Sen. Al Franken [D, MN] | $92,222 | |
| Sen. Ron Wyden [D, OR] | $87,650 |
Specific Organizations Opposing H.R.217
- People for the American Way
- Religious Action Center for Reform Judaism
- NARAL Pro-Choice America
- Engender Health
- Planned Parenthood
- The Leadership Conference on Civil and Human Rights
- National Family Planning & Reproductive Health Association
- California Women's Law Center
- National Council of Jewish Women
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.217 Title X Abortion Provider Prohibition Act




