H.R.2354 - Energy and Water Development and Related Agencies Appropriations Act, 2012
Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2012, and for other purposes. view all titles (5)
All Bill Titles
- Official: Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2012, and for other purposes. as introduced.
- Short: Energy and Water Development and Related Agencies Appropriations Act, 2012 as introduced.
- Short: Energy and Water Development and Related Agencies Appropriations Act, 2012 as reported to house.
- Short: Energy and Water Development and Related Agencies Appropriations Act, 2012 as passed house.
- Short: Energy and Water Development and Related Agencies Appropriations Act, 2012 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt581 | Jul 11th | Offered | An amendment to increase funds for the Army Corps of Engineers, Construction and Operation accounts and reduce funds for the Nuclear Energy account under the Department of Energy. (View on THOMAS) |
| H.Amdt582 | Jul 11th | Withdrawn | An amendment to reduce the Army Corps of Engineers Construction, Operation and Maintenance accounts by $241,713,000 and increase the National Nuclear Security Administration account by the same amount. (View on THOMAS) |
| H.Amdt583 | Jul 11th | Fail | An amendment to increase funds for the Army Corps of Engineers, Construction and Operation accounts and reduce funds for the Nuclear Energy account under the Department of Energy. (View on THOMAS) |
| H.Amdt584 | Jul 11th | Withdrawn | An amendment to increase the Army Corps of Engineers Construction account by $32,724,000 for everglades restoration and reduce the Energy Efficiency and Renewable Energy account under the Department of Energy by the same amount. (View on THOMAS) |
| H.Amdt585 | Jul 11th | Pass | An amendment to reduce the Army Corps of Engineers Construction account by $1,750,000 and increase the Army Corps of Engineers Operation and Maintenance account by $1,000,000. (View on THOMAS) |
| H.Amdt586 | Jul 11th | Pass | An amendment to increase the Army Corps of Engineers Operation and Maintenance account by $6,360,000 for efficient cargo transportation by improving dredging and navigation of waterways, and reduce the Army Corps of Engineers Administration Expenses account by the same amount. (View on THOMAS) |
| H.Amdt587 | Jul 11th | Offered | An amendment to increase the Army Corps of Engineers Operation and Maintenance account by 33,535,000 to improve and restore water infrastructure and reduce the Fossil Energy Research and Development account under the Department of Energy. (View on THOMAS) |
| H.Amdt588 | Jul 11th | Pass | An amendment to reduce the Army Corps of Engineers Operation and Maintenance account by $4,900,000 and increase the Spending Reduction account by the same amount. (View on THOMAS) |
| H.Amdt589 | Jul 11th | Offered | An amendment to appropriate $808 million to the Army Corps of Engineers, Operation and Maintenance account, which shall be derived from the Harbor Maintenance Trust Fund. (View on THOMAS) |
| H.Amdt580 | Jul 11th | Withdrawn | An amendment to provide a transfer of $1 million to the Army Corps of Engineers to conduct a study of the Missouri River flooding. (View on THOMAS) |

U.S. Congress - H.R.2354 Energy and Water Development and Related Agencies Appropriations Act, 2012



