H.R.2414 - Farmers' Freedom Act of 2011
To exempt certain farm vehicles from certain operating requirements, and for other purposes. view all titles (2)
All Bill Titles
- Official: To exempt certain farm vehicles from certain operating requirements, and for other purposes. as introduced.
- Short: Farmers' Freedom Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. K. Michael Conaway [R, TX-11] | $43,789 | |
| Rep. Stevan Pearce [R, NM-2] | $34,059 | |
| Rep. Collin C. Peterson [D, MN-7] | $32,231 | |
| Rep. Randy Neugebauer [R, TX-19] | $24,599 | |
| Rep. Frank D. Lucas [R, OK-3] | $22,600 | |
| Rep. Michael T. McCaul [R, TX-10] | $20,789 | |
| Rep. Cynthia M. Lummis [R, WY-0] | $19,700 | |
| Rep. Lamar Smith [R, TX-21] | $16,550 | |
| Rep. Greg Walden [R, OR-2] | $15,550 | |
| Rep. John R. Carter [R, TX-31] | $13,970 | |
| Sen. Jerry Moran [R, KS] | $48,450 | |
| Sen. Roy Blunt [R, MO] | $29,600 | |
| Sen. John Cornyn [R, TX] | $23,475 | |
| Sen. John Thune [R, SD] | $16,900 | |
| Sen. Chuck Grassley [R, IA] | $15,500 | |
| Sen. Richard Burr [R, NC] | $14,000 | |
| Sen. Charles E. Schumer [D, NY] | $13,200 | |
| Sen. Rand Paul [R, KY] | $12,450 | |
| Sen. John McCain [R, AZ] | $10,285 | |
| Sen. Rob Portman [R, OH] | $10,000 |
Specific Organizations Supporting H.R.2414
- National Cattlemen's Beef Association
- American Farmers and Ranchers
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2414 Farmers' Freedom Act of 2011




