H.R.3548 - North American Energy Access Act
To facilitate United States access to North American oil resources, and for other purposes. view all titles (2)
All Bill Titles
- Short: North American Energy Access Act as introduced.
- Official: To facilitate United States access to North American oil resources, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Independent oil & gas producers
- Petroleum refining & marketing
- Oil & Gas
- Chambers of commerce
- Manufacturing
- Heavy industrial manufacturing
- Building trades unions
- Republican/Conservative
- Fiscal & tax policy
- Republican Party Committees
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William Owens [D, NY-23] | $893,975 | |
| Rep. Mark Critz [D, PA-12] | $549,933 | |
| Rep. Addison Wilson [R, SC-2] | $199,038 | |
| Rep. Michele Bachmann [R, MN-6] | $158,219 | |
| Rep. Tom Graves [R, GA-9] | $152,518 | |
| Rep. Allen West [R, FL-22] | $125,866 | |
| Rep. Steven Pearce [R, NM-2] | $123,256 | |
| Rep. Paul Broun [R, GA-10] | $112,217 | |
| Rep. Tim Huelskamp [R, KS-1] | $106,204 | |
| Rep. Eric Cantor [R, VA-7] | $88,536 | |
| Sen. Patrick Toomey [R, PA] | $977,239 | |
| Sen. Scott Brown [R, MA] | $861,487 | |
| Sen. Harry Reid [D, NV] | $511,721 | |
| Sen. Marco Rubio [R, FL] | $474,479 | |
| Sen. Robert Portman [R, OH] | $280,163 | |
| Sen. Jim DeMint [R, SC] | $265,708 | |
| Sen. David Vitter [R, LA] | $239,419 | |
| Sen. John Thune [R, SD] | $222,367 | |
| Sen. Thomas Coburn [R, OK] | $168,351 | |
| Sen. Mark Kirk [R, IL] | $164,842 |
Specific Organizations Supporting H.R.3548
- U. S. Chamber of Commerce
- Winningreen
- The National Association of Manufacturers
- American Petroleum Institute
- Association of Oil Pipe Lines
- Consumer Energy Alliance
- Independent Petroleum Association of America
- Industrial Energy Consumers of America
- John Birch Society
- National Petrochemical & Refiners Association
- National Republican Congressional Committee
- National Taxpayers Union
- United Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jerry McNerney [D, CA-11] | $23,510 | |
| Rep. Nick Rahall [D, WV-3] | $10,800 | |
| Rep. Martin Heinrich [D, NM-1] | $8,945 | |
| Rep. Lois Capps [D, CA-23] | $8,210 | |
| Rep. Gary Peters [D, MI-9] | $7,579 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-8] | $6,310 | |
| Rep. Judy Chu [D, CA-32] | $5,900 | |
| Rep. Mary Bono Mack [R, CA-45] | $5,868 | |
| Sen. Michael Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Patrick Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara Mikulski [D, MD] | $4,810 | |
| Sen. Patrick Toomey [R, PA] | $4,800 |
Specific Organizations Opposing H.R.3548
- Climate Action Network
- Center for Biological Diversity
- Friends of the Earth
- Greenpeace
- League of Conservation Voters
- National Wildlife Federation
- Natural Resources Defense Council
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.3548 North American Energy Access Act




