H.R.358 - Protect Life Act
To amend the Patient Protection and Affordable Care Act to modify special rules relating to coverage of abortion services under such Act. view all titles (5)
All Bill Titles
- Official: To amend the Patient Protection and Affordable Care Act to modify special rules relating to coverage of abortion services under such Act. as introduced.
- Short: Protect Life Act as introduced.
- Official: Protect Life Act as introduced.
- Short: Protect Life Act as reported to house.
- Short: Protect Life Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $194,781 | Aye |
| Rep. Michele Bachmann [R, MN-6] | $165,122 | Abstain |
| Rep. Tom Graves [R, GA-14] | $150,018 | Aye |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | Nay |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | Aye |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | Aye |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | Aye |
| Rep. Tom McClintock [R, CA-4] | $72,387 | Aye |
| Rep. Ken Calvert [R, CA-42] | $68,412 | Aye |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $436,474 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,501 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $106,282 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 |
Specific Organizations Supporting H.R.358
- National Right to Life Committee
- Family Research Council
- Heritage Foundation
- National Committee for a Human Life Amendment
- U.S. Conference of Catholic Bishops
Interests that oppose this bill:
- Democratic/Liberal
- Women's issues
- Minority/Ethnic Groups
- Gay & lesbian rights & issues
- Abortion policy/Pro-Choice
- Churches, clergy & religious organizations
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William L. Owens [D, NY-21] | $307,209 | Nay |
| Rep. Chellie Pingree [D, ME-1] | $204,450 | Nay |
| Rep. Gary C. Peters [D, MI-14] | $169,170 | Nay |
| Rep. Judy Chu [D, CA-27] | $164,641 | Nay |
| Rep. Allyson Y. Schwartz [D, PA-13] | $152,350 | Nay |
| Rep. Niki Tsongas [D, MA-3] | $130,200 | Nay |
| Rep. Alan Grayson [D, FL-9] | $117,433 | |
| Rep. Kurt Schrader [D, OR-5] | $107,750 | Nay |
| Rep. Dina Titus [D, NV-1] | $93,958 | |
| Rep. Gerald E. Connolly [D, VA-11] | $93,193 | Nay |
| Sen. Michael F. Bennet [D, CO] | $1,251,344 | |
| Sen. Barbara Boxer [D, CA] | $570,032 | |
| Sen. Kirsten Gillibrand [D, NY] | $532,575 | |
| Sen. Patty Murray [D, WA] | $259,549 | |
| Sen. Christopher A. Coons [D, DE] | $203,850 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Harry Reid [D, NV] | $117,296 | |
| Sen. Charles E. Schumer [D, NY] | $112,153 | |
| Sen. Al Franken [D, MN] | $91,722 | |
| Sen. Martin Heinrich [D, NM] | $88,513 |
Specific Organizations Opposing H.R.358
- American Civil Liberties Union
- Religious Coalition for Reproductive Choice
- Jewish Council for Public Affairs
- National Women's Law Center
- NARAL Pro-Choice America
- National Council of Jewish Women
- Unitarian Universalist Association of Congregations
- American Jewish World Service
- Women of Reform Judaism
- Union for Reform Judaism
- National Organization for Women
- United Church of Christ, Justice and Witness Ministries
- Rabbinical Assembly
- Jewish Women International
- Catholics for Choice
- Jewish Reconstructionist Federation
- National Family Planning & Reproductive Health Association
- Center for Reproductive Rights
- B’nai Brith International
- Central Conference of American Rabbis
- Clergy Advisory Board of Planned Parenthood Federation of America
- Concerned Clergy for Choice
- Episcopal Women’s Caucus
- Hadassah, The Women's Zionist Organization of America, Inc.
- Institute for Welcoming Resources of the National Gay and Lesbian Task Force
- Jewish Council on Urban Affairs
- Keshet
- Men of Reform Judaism
- Muslims for Progressive Values
- North American Federation of Temple Youth
- Religious Institute
- Unitarian Universalist Ministers Association
- Women's Alliance for Theology, Ethics and Ritual
- Women’s Rabbinic Network
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.358 Protect Life Act




