H.R.3782 - Online Protection and Enforcement of Digital Trade Act
To amend the Tariff Act of 1930 to address unfair trade practices relating to infringement of copyrights and trademarks by certain Internet sites, and for other purposes. view all titles (3)
All Bill Titles
- Official: To amend the Tariff Act of 1930 to address unfair trade practices relating to infringement of copyrights and trademarks by certain Internet sites, and for other purposes. as introduced.
- Short: Online Protection and Enforcement of Digital Trade Act as introduced.
- Short: OPEN Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Book, newspaper & periodical publishing
- TV production & distribution
- Entertainment Industry/Broadcast & Motion Pictures
- Online computer services
- Credit agencies & finance companies
- General business associations
- Chambers of commerce
- Department, variety & convenience stores
- Professional sports, arenas & related equip & svcs
- Teamsters union
- Consumer groups
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. James A. Himes [D, CT-4] | $94,564 | |
| Rep. Eric Cantor [R, VA-7] | $91,300 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $72,460 | |
| Rep. James E. Clyburn [D, SC-6] | $72,436 | |
| Rep. Steny H. Hoyer [D, MD-5] | $69,000 | |
| Rep. John A. Boehner [R, OH-8] | $58,900 | |
| Rep. Spencer Bachus [R, AL-6] | $55,500 | |
| Rep. Jeb Hensarling [R, TX-5] | $53,900 | |
| Rep. Lamar Smith [R, TX-21] | $53,900 | |
| Rep. Gregory W. Meeks [D, NY-5] | $53,360 | |
| Sen. Charles E. Schumer [D, NY] | $292,700 | |
| Sen. Kirsten Gillibrand [D, NY] | $248,500 | |
| Sen. Harry Reid [D, NV] | $245,800 | |
| Sen. Barbara Boxer [D, CA] | $207,174 | |
| Sen. Patrick J. Leahy [D, VT] | $155,550 | |
| Sen. Richard C. Shelby [R, AL] | $149,450 | |
| Sen. Michael F. Bennet [D, CO] | $140,199 | |
| Sen. Rob Portman [R, OH] | $133,350 | |
| Sen. Roy Blunt [R, MO] | $107,050 | |
| Sen. Ron Wyden [D, OR] | $99,650 |
Specific Organizations Supporting H.R.3782
- PC World
- Comcast
- U. S. Chamber of Commerce
- Visa
- ABC
- CBS
- Disney Publishing Worldwide
- International Brotherhood of Teamsters
- Major League Baseball
- National Football League
- National Songwriters Association
- News Corp
- Council of Better Business Bureaus
- International Trademark Association
- Random House
- Sony Music Entertainment
- Ultimate Fighting Championship
- Viacom
- Walmart
- Warner Music Group
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. John Conyers Jr. [D, MI-13] | $29,991 | |
| Rep. Marsha Blackburn [R, TN-7] | $29,400 | |
| Rep. Brad Sherman [D, CA-30] | $22,650 | |
| Rep. Xavier Becerra [D, CA-34] | $18,650 | |
| Rep. Henry A. Waxman [D, CA-33] | $14,500 | |
| Rep. Karen Bass [D, CA-37] | $13,350 | |
| Rep. Nancy Pelosi [D, CA-12] | $12,800 | |
| Rep. John Garamendi [D, CA-3] | $10,950 | |
| Rep. Darrell E. Issa [R, CA-49] | $8,000 | |
| Rep. Bob Goodlatte [R, VA-6] | $8,000 | |
| Sen. Barbara Boxer [D, CA] | $147,945 | |
| Sen. Charles E. Schumer [D, NY] | $142,000 | |
| Sen. Patrick J. Leahy [D, VT] | $141,100 | |
| Sen. Harry Reid [D, NV] | $111,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $66,600 | |
| Sen. Michael F. Bennet [D, CO] | $35,800 | |
| Sen. Al Franken [D, MN] | $35,300 | |
| Sen. Dianne Feinstein [D, CA] | $34,250 | |
| Sen. Chuck Grassley [R, IA] | $16,250 | |
| Sen. Bob Corker [R, TN] | $16,000 |
Specific Organizations Opposing H.R.3782
- Motion Picture Association of America
- Recording Industry Association of America
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.3782 Online Protection and Enforcement of Digital Trade Act




