H.R.39 - Polar Bear Delisting Act
To delist the polar bear as a threatened species under the Endangered Species Act of 1973. view all titles (2)
All Bill Titles
- Official: To delist the polar bear as a threatened species under the Endangered Species Act of 1973. as introduced.
- Short: Polar Bear Delisting Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. John Kline [R, MN-2] | $18,619 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $15,000 | |
| Rep. Michael T. McCaul [R, TX-10] | $10,000 | |
| Rep. John A. Boehner [R, OH-8] | $10,000 | |
| Rep. Erik Paulsen [R, MN-3] | $7,500 | |
| Rep. Eric Cantor [R, VA-7] | $6,000 | |
| Rep. Vern Buchanan [R, FL-16] | $6,000 | |
| Rep. Howard P. "Buck" McKeon [R, CA-25] | $6,000 | |
| Rep. Cynthia M. Lummis [R, WY-0] | $5,375 | |
| Rep. Don Young [R, AK-0] | $5,196 | |
| Sen. Rob Portman [R, OH] | $17,800 | |
| Sen. Richard Burr [R, NC] | $14,875 | |
| Sen. Roy Blunt [R, MO] | $13,000 | |
| Sen. John Thune [R, SD] | $12,000 | |
| Sen. Jerry Moran [R, KS] | $10,250 | |
| Sen. Dean Heller [R, NV] | $6,223 | |
| Sen. Mike Crapo [R, ID] | $5,820 | |
| Sen. Patrick J. Toomey [R, PA] | $5,500 | |
| Sen. Lisa Murkowski [R, AK] | $4,000 | |
| Sen. John Cornyn [R, TX] | $3,500 |
Specific Organizations Supporting H.R.39
- Arctic Slope Regional Corporation
- Bering Straits Native Corporation
- US Sportsmen's Alliance
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jerry McNerney [D, CA-9] | $25,960 | |
| Rep. Daniel B. Maffei [D, NY-24] | $20,800 | |
| Rep. Gary C. Peters [D, MI-14] | $15,679 | |
| Rep. Nick J. Rahall II [D, WV-3] | $13,800 | |
| Rep. Lois Capps [D, CA-24] | $8,210 | |
| Rep. Bill Foster [D, IL-11] | $7,550 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Sam Farr [D, CA-20] | $6,500 | |
| Rep. Nancy Pelosi [D, CA-12] | $6,310 | |
| Sen. Michael F. Bennet [D, CO] | $109,520 | |
| Sen. Barbara Boxer [D, CA] | $62,204 | |
| Sen. Harry Reid [D, NV] | $29,961 | |
| Sen. Charles E. Schumer [D, NY] | $28,600 | |
| Sen. Patty Murray [D, WA] | $22,800 | |
| Sen. Kirsten Gillibrand [D, NY] | $18,300 | |
| Sen. Richard Blumenthal [D, CT] | $11,000 | |
| Sen. Martin Heinrich [D, NM] | $10,445 | |
| Sen. Patrick J. Leahy [D, VT] | $9,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 |
Specific Organizations Opposing H.R.39
- Polar Bears International
- Center for Biological Diversity
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.39 Polar Bear Delisting Act




