H.R.4471 - Gasoline Regulations Act of 2012
To require analyses of the cumulative impacts of certain rules and actions of the Environmental Protection Agency that impact gasoline, diesel fuel, and natural gas prices, jobs, and the economy, and for other purposes. view all titles (3)
All Bill Titles
- Official: To require analyses of the cumulative impacts of certain rules and actions of the Environmental Protection Agency that impact gasoline, diesel fuel, and natural gas prices, jobs, and the economy, and for other purposes. as introduced.
- Short: Gasoline Regulations Act of 2012 as introduced.
- Short: Gasoline Regulations Act of 2012 as reported to house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. K. Michael Conaway [R, TX-11] | $58,850 | |
| Rep. Stevan Pearce [R, NM-2] | $54,450 | |
| Rep. John Fleming [R, LA-4] | $39,600 | |
| Rep. Randy Neugebauer [R, TX-19] | $39,600 | |
| Rep. Mike Pompeo [R, KS-4] | $37,400 | |
| Rep. Joe Barton [R, TX-6] | $32,120 | |
| Rep. John A. Boehner [R, OH-8] | $27,950 | |
| Rep. Shelley Moore Capito [R, WV-2] | $27,100 | |
| Rep. Tim Griffin [R, AR-2] | $23,199 | |
| Rep. Lynn Jenkins [R, KS-2] | $21,950 | |
| Sen. John Hoeven [R, ND] | $62,700 | |
| Sen. David Vitter [R, LA] | $55,900 | |
| Sen. John Cornyn [R, TX] | $54,500 | |
| Sen. Rob Portman [R, OH] | $53,308 | |
| Sen. Marco Rubio [R, FL] | $47,700 | |
| Sen. Roy Blunt [R, MO] | $46,900 | |
| Sen. Lisa Murkowski [R, AK] | $38,200 | |
| Sen. Mark Kirk [R, IL] | $34,900 | |
| Sen. John Thune [R, SD] | $34,590 | |
| Sen. Patrick J. Toomey [R, PA] | $31,750 |
Specific Organizations Supporting H.R.4471
- American Fuel & Petrochemical Manufacturers
- Heritage Foundation
- Petroleum Marketers Association of America
- National Association of Manufacturers
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jerry McNerney [D, CA-9] | $25,010 | |
| Rep. Daniel B. Maffei [D, NY-24] | $19,800 | |
| Rep. Henry A. Waxman [D, CA-33] | $19,260 | |
| Rep. Michael E. Capuano [D, MA-7] | $18,200 | |
| Rep. Blaine Luetkemeyer [R, MO-3] | $12,200 | |
| Rep. Charles W. Dent [R, PA-15] | $10,850 | |
| Rep. Gary C. Peters [D, MI-14] | $10,829 | |
| Rep. Nick J. Rahall II [D, WV-3] | $10,800 | |
| Rep. Steve Israel [D, NY-3] | $10,800 | |
| Rep. Lois Capps [D, CA-24] | $8,710 | |
| Sen. Michael F. Bennet [D, CO] | $118,038 | |
| Sen. Harry Reid [D, NV] | $96,961 | |
| Sen. Barbara Boxer [D, CA] | $69,654 | |
| Sen. Charles E. Schumer [D, NY] | $46,100 | |
| Sen. Patty Murray [D, WA] | $33,084 | |
| Sen. Ron Wyden [D, OR] | $23,600 | |
| Sen. Kirsten Gillibrand [D, NY] | $21,050 | |
| Sen. Debbie Stabenow [D, MI] | $16,900 | |
| Sen. Chuck Grassley [R, IA] | $16,800 | |
| Sen. Roy Blunt [R, MO] | $16,226 |
Specific Organizations Opposing H.R.4471
- American Heart Association
- American Lung Association
- American Public Health Association
- American Thoracic Society
- Asthma and Allergy Foundation of America
- National Association of City and County Health Officials
- Trust for America’s Health
- Natural Resources Defense Council
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4471 Gasoline Regulations Act of 2012




