H.R.4628 - Interest Rate Reduction Act
To extend student loan interest rates for undergraduate Federal Direct Stafford Loans. view all titles (2)
All Bill Titles
- Short: Interest Rate Reduction Act as introduced.
- Official: To extend student loan interest rates for undergraduate Federal Direct Stafford Loans. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Michele Bachmann [R, MN-6] | $7,200 | Aye |
| Rep. Christopher H. Smith [R, NJ-4] | $2,000 | Aye |
| Rep. Robert J. Wittman [R, VA-1] | $2,000 | Aye |
| Rep. Tim Walberg [R, MI-7] | $700 | Nay |
| Rep. Stephen Lee Fincher [R, TN-8] | $250 | Nay |
| Rep. Joe Wilson [R, SC-2] | $250 | Nay |
| Rep. James B. Renacci [R, OH-16] | $200 | Aye |
| Rep. Andy Harris [R, MD-1] | $200 | Aye |
| Rep. Vicky Hartzler [R, MO-4] | $200 | Aye |
| Rep. Tom Price [R, GA-6] | $200 | Nay |
| Sen. Marco Rubio [R, FL] | $6,500 | |
| Sen. Mike Johanns [R, NE] | $1,000 | |
| Sen. Dean Heller [R, NV] | $0 | |
| Sen. William M. Cowan [D, MA] | $0 | |
| Sen. Mike Lee [R, UT] | $0 | |
| Sen. Ted Cruz [R, TX] | $0 | |
| Sen. Kay R. Hagan [D, NC] | $0 | |
| Sen. Joe Donnelly [D, IN] | $0 | |
| Sen. John McCain [R, AZ] | $0 | |
| Sen. Bernard Sanders [I, VT] | $0 |
Specific Organizations Supporting H.R.4628
- Christian Coalition of America
Interests that oppose this bill:
- Teachers unions
- State & local govt employee unions
- Republican/Conservative
- Women's issues
- Consumer groups
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Dina Titus [D, NV-1] | $198,823 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | Nay |
| Rep. William L. Owens [D, NY-21] | $171,082 | Aye |
| Rep. Tom Graves [R, GA-14] | $150,018 | Nay |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | Aye |
| Rep. Judy Chu [D, CA-27] | $127,841 | Nay |
| Rep. Michael E. Capuano [D, MA-7] | $122,302 | Nay |
| Rep. Allyson Y. Schwartz [D, PA-13] | $118,500 | Nay |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | Nay |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | Nay |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $458,021 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. Kirsten Gillibrand [D, NY] | $345,974 | |
| Sen. Barbara Boxer [D, CA] | $304,215 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $117,250 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 |
Specific Organizations Opposing H.R.4628
- Club for Growth
- American Federation of Teachers
- Public Interest Research Group
- National Partnership for Women & Families
- Heritage Action for America
- American Federation of State, County and Municipal Employees
- National Education Association
- FreedomWorks
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4628 Interest Rate Reduction Act




