H.R.471 - SOAR Act
To reauthorize the DC opportunity scholarship program, and for other purposes. view all titles (7)
All Bill Titles
- Short: SOAR Act as passed house.
- Short: Scholarships for Opportunity and Results Act as passed house.
- Short: SOAR Act as reported to house.
- Short: Scholarships for Opportunity and Results Act as reported to house.
- Short: SOAR Act as introduced.
- Short: Scholarships for Opportunity and Results Act as introduced.
- Official: To reauthorize the DC opportunity scholarship program, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Republican/Conservative
- Health & welfare policy
- Consumer groups
- Fiscal & tax policy
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $201,331 | Aye |
| Rep. Tom Graves [R, GA-9] | $151,518 | Aye |
| Rep. Michele Bachmann [R, MN-6] | $150,872 | Aye |
| Rep. William Owens [D, NY-23] | $138,067 | Nay |
| Rep. Allen West [R, FL-22] | $119,516 | Aye |
| Rep. Paul Broun [R, GA-10] | $110,267 | Aye |
| Rep. Tim Huelskamp [R, KS-1] | $93,158 | Aye |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | Aye |
| Rep. Tom McClintock [R, CA-4] | $72,637 | Aye |
| Rep. Ken Calvert [R, CA-44] | $68,412 | Aye |
| Sen. Scott Brown [R, MA] | $1,094,982 | |
| Sen. Patrick Toomey [R, PA] | $945,789 | |
| Sen. Harry Reid [D, NV] | $482,681 | |
| Sen. Marco Rubio [R, FL] | $427,074 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Robert Portman [R, OH] | $167,405 | |
| Sen. Mark Kirk [R, IL] | $115,250 | |
| Sen. John McCain [R, AZ] | $108,215 | |
| Sen. Thomas Coburn [R, OK] | $103,406 |
Specific Organizations Supporting H.R.471
- St. Luke Catholic Church
- National Taxpayer's Union
- Black Alliance for Educational Options
- Heritage Foundation
- D.C. Parents for School Choice
- Hispanic Council for Reform and Educational Options
- American Federation for Children
- FreedomWorks
Interests that oppose this bill:
- Teachers unions
- Labor Unions
- Democratic/Liberal
- Women's issues
- Gay & lesbian rights & issues
- Human Rights
- Minority/Ethnic Groups
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William Owens [D, NY-23] | $319,559 | Nay |
| Rep. Chellie Pingree [D, ME-1] | $212,700 | Abstain |
| Rep. Judy Chu [D, CA-32] | $194,641 | Nay |
| Rep. Gary Peters [D, MI-9] | $183,870 | Nay |
| Rep. Allyson Schwartz [D, PA-13] | $154,850 | Nay |
| Rep. Michael Capuano [D, MA-8] | $140,302 | Nay |
| Rep. Niki Tsongas [D, MA-5] | $134,700 | Nay |
| Rep. Kurt Schrader [D, OR-5] | $119,750 | Nay |
| Rep. Gerald Connolly [D, VA-11] | $114,943 | Nay |
| Rep. Gabrielle Giffords [D, AZ-8] | $109,500 | Abstain |
| Sen. Michael Bennet [D, CO] | $1,258,694 | |
| Sen. Barbara Boxer [D, CA] | $568,190 | |
| Sen. Kirsten Gillibrand [D, NY] | $516,825 | |
| Sen. Patty Murray [D, WA] | $239,999 | |
| Sen. Chris Coons [D, DE] | $203,850 | |
| Sen. Harry Reid [D, NV] | $130,096 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Charles Schumer [D, NY] | $123,453 | |
| Sen. Scott Brown [R, MA] | $121,283 | |
| Sen. Al Franken [D, MN] | $100,722 |
Specific Organizations Opposing H.R.471
- National Council of Jewish Women
- American Association of University Women
- American Atheists
- Americans United for Separation of Church and State
- American Civil Liberties Union
- National Education Association
- Gay & Lesbian Activists Alliance of Washington
- National Organization for Women
- Washington Teachers' Union
- People For the American Way
- National Association for the Advancement of Colored People
- AFL-CIO
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.471 SOAR Act




