H.R.5326 - Department of Justice Appropriations Act, 2013
Making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2013, and for other purposes. view all titles (10)
All Bill Titles
- Official: Making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2013, and for other purposes. as introduced.
- Short: Department of Justice Appropriations Act, 2013 as introduced.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2013 as reported to house.
- Short: Department of Commerce Appropriations Act, 2013 as reported to house.
- Short: Department of Justice Appropriations Act, 2013 as reported to house.
- Short: Department of Commerce Appropriations Act, 2013 as introduced.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2013 as introduced.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2013 as passed house.
- Short: Department of Commerce Appropriations Act, 2013 as passed house.
- Short: Department of Justice Appropriations Act, 2013 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt1035 | May 8th | Fail | An amendment to reduce funds over numerous accounts including the DEA and the FBI and to apply the savings to the spending reduction account. (View on THOMAS) |
| H.Amdt1036 | May 8th | Fail | An amendment to reduce the International Trade Administration, Operations and Administration Account by $277,824,000 and apply the savings to the spending reduction account. (View on THOMAS) |
| H.Amdt1037 | May 8th | Pass | An amendment numbered 9 printed in the Congressional Record to increase funds for China antidumping and countervailing duty enforcement and compliance activities by $5 million. (View on THOMAS) |
| H.Amdt1038 | May 8th | Fail | An amendment to increase the funds for the Economic Development Assistance Programs Account by $38 million and reduce the funds for the Bureau of Census, Periodic Censuses and Programs Account by $38 million. (View on THOMAS) |
| H.Amdt1039 | May 8th | Fail | An amendment numbered 3 printed in the Congressional Record to zero out the economic development assistance programs and grants in the Economic Development Administration Account and to apply the savings to the spending reduction account. (View on THOMAS) |
| H.Amdt1040 | May 8th | Pass | An amendment to expand the definition of grants to include grants authorized under section 27 of the Stevenson-Wydler Technology Innovation Act of 1980. (View on THOMAS) |
| H.Amdt1041 | May 8th | Fail | An amendment to reduce funds for the Economic Development Administration Salaries and Expenses account by $7,500,000 and to reduce the Department of Commerce Salaries and Expenses account by $10,706,000 and to apply the savings to the spending reduction account. (View on THOMAS) |
| H.Amdt1042 | May 8th | Fail | An amendment to increase the funds for Minority Business Development by $5,311,000 and reduce the funds for National Institute of Standards and Technology Scientific and Technical Research and Services by $5,311,000. (View on THOMAS) |
| H.Amdt1043 | May 8th | Pass | An amendment numbered 10 printed in the Congressional Record to reduce funding for Periodic Censuses and Programs by $4 million and increase funding for the Office of Justice Programs State and Local Law Enforcement Assistance funds by $4 million. (View on THOMAS) |
| H.Amdt1034 | May 8th | Fail | An amendment to increase the International Trade Administration Account by $9 million, increase the United States Trade Representative Account by $1,790,000, and reduce the National Aeronautics and Space Administration, Cross Agency Support Account by $17 million. (View on THOMAS) |

U.S. Congress - H.R.5326 Department of Justice Appropriations Act, 2013



