H.R.5854 - Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2013
Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2013, and for other purposes. view all titles (3)
All Bill Titles
- Short: Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2013 as introduced.
- Official: Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2013, and for other purposes. as introduced.
- Short: Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2013 as reported to house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt1154 | May 31st | Pass | An amendment numbered 2 printed in the Congressional Record to redirect funding within the Military Construction, Defense Wide account in order to increase funding for study, planning, design, and architect and engineer services by $10 million. (View on THOMAS) |
| H.Amdt1155 | May 31st | Pass | An amendment to increase and then decrease funds within the Veterans Benefits Administration Compensation and Pensions account by $1 in order to allow for the provision of headstones and markers for certain members of the Armed Services. (View on THOMAS) |
| H.Amdt1156 | May 31st | Pass | An amendment to make funds available to the Secretary of Veterans Affairs to comply with the Department's energy management requirements under section 543(f)(7) of the National Energy Conservation Policy Act. (View on THOMAS) |
| H.Amdt1157 | May 31st | Pass | An amendment numbered 7 printed in the Congressional Record to decrease and then increase funding for Office of the Inspector General by $1 for the purpose of reviewing the practices related to collection and content of bids for certain veterans' hospital construction projects. (View on THOMAS) |
| H.Amdt1158 | May 31st | Pass | An amendment numbered 1 printed in the Congressional Record to decrease and then increase the Medical and Prosthetic Research Account by $35 million for PTSD. (View on THOMAS) |
| H.Amdt1159 | May 31st | Pass | An amendment to decrease and then increase the Veterans Health Administration Medical Services account by $16 million. (View on THOMAS) |
| H.Amdt1160 | May 31st | Pass | An amendment to strike section 517 which prohibits the use of funds for construction bid solicitations that require or prohibit project labor agreements. (View on THOMAS) |
| H.Amdt1161 | May 31st | Offered | An amendment to make all filipino veterans eligible for veterans benefits. (View on THOMAS) |
| H.Amdt1162 | May 31st | Pass | An amendment to prohibit the use of funds to be used to enter into a contract using procedures that do not give to small business concerns owned and controlled by veterans of the Small Business Act. (View on THOMAS) |
| H.Amdt1163 | May 31st | Offered | An amendment to prohibit the use of funds to hire a director of a national cemetery who is not a veteran. (View on THOMAS) |

U.S. Congress - H.R.5854 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2013



