H.R.5855 - Department of Homeland Security Appropriations Act, 2013
Making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2013, and for other purposes. view all titles (4)
All Bill Titles
- Short: Department of Homeland Security Appropriations Act, 2013 as introduced.
- Official: Making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2013, and for other purposes. as introduced.
- Short: Department of Homeland Security Appropriations Act, 2013 as reported to house.
- Short: Department of Homeland Security Appropriations Act, 2013 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt1233 | Jun 6th | Fail | An amendment to increase funds for Departmental Operations Office of the Secretary and Executive Management by $3 million and reduce funds for Security, Enforcement, and Investigations Automation Modernization by $4,800,000. (View on THOMAS) |
| H.Amdt1234 | Jun 6th | Fail | An amendment to reduce funding for various accounts and apply the savings of $498,099,270 to the spending reduction account. (View on THOMAS) |
| H.Amdt1235 | Jun 6th | Fail | An amendment to reduce the funds for various accounts and apply $50 million to the Federal Emergency Management Agency State and Local Programs. (View on THOMAS) |
| H.Amdt1236 | Jun 6th | Pass | An amendment to decrease funds for Departmental Operations Office of the Under Secretary for Management by $7,667,000 and increase funds for the Federal Emergency Management Agency Urban Search and Rescue Response System by $7,667,000. (View on THOMAS) |
| H.Amdt1237 | Jun 6th | Pass | An amendment to reduce funds for the Office of the Under Secretary for Management by $10 million and increase funds for the Federal Emergency Management Agency State and Local Programs by $10 million. (View on THOMAS) |
| H.Amdt1238 | Jun 6th | Pass | An amendment to reduce funds for the Under Secretary for Management by $10 million and increase funds for U.S. Customs and Border Protection Border Secruity Fencing, Infrastructure, and Technology by $10 million. (View on THOMAS) |
| H.Amdt1239 | Jun 6th | Pass | An amendment to reduce funds for the Office of the Under Secretary for Management by $5 million and increase funds for Firefighter Assistance Grants by $5 million. (View on THOMAS) |
| H.Amdt1240 | Jun 6th | Offered | An amendment to increase funds for U.S. Customs and Border Protection salaries and expenses by $30 million and reduce funds for border secruity fencing, infrastructure, and technology by $30 million. (View on THOMAS) |
| H.Amdt1241 | Jun 6th | Fail | An amendment to increase funds for U.S. Customs and Border Protection salaries and expenses by $10 million and reduce funds Research and Development, Training, and Services research, development, acquisition, and operations by $24,250,000. (View on THOMAS) |
| H.Amdt1232 | Jun 6th | Pass | An amendment to reduce funds for Departmental Operations Office of the Secretary and Executive Management by $50,000 and increase funds for Security, Enforcement, and Investigations U.S. Customs and Border Protection Salaries and Expenses by $43,000. (View on THOMAS) |

U.S. Congress - H.R.5855 Department of Homeland Security Appropriations Act, 2013



