H.R.6139 - Consumer Credit Access, Innovation, and Modernization Act
To create a Federal charter for National Consumer Credit Corporations, and for other purposes. view all titles (2)
All Bill Titles
- Official: To create a Federal charter for National Consumer Credit Corporations, and for other purposes. as introduced.
- Short: Consumer Credit Access, Innovation, and Modernization Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Spencer Bachus [R, AL-6] | $53,000 | |
| Rep. Jeb Hensarling [R, TX-5] | $51,900 | |
| Rep. James A. Himes [D, CT-4] | $46,800 | |
| Rep. Ileana Ros-Lehtinen [R, FL-27] | $37,200 | |
| Rep. Gregory W. Meeks [D, NY-5] | $36,110 | |
| Rep. Luis V. Gutierrez [D, IL-4] | $34,200 | |
| Rep. Edward R. Royce [R, CA-39] | $31,800 | |
| Rep. Eric Cantor [R, VA-7] | $29,500 | |
| Rep. Judy Chu [D, CA-27] | $27,700 | |
| Rep. Gerald E. Connolly [D, VA-11] | $25,713 | |
| Sen. Richard C. Shelby [R, AL] | $124,300 | |
| Sen. Harry Reid [D, NV] | $52,600 | |
| Sen. Charles E. Schumer [D, NY] | $50,828 | |
| Sen. Kirsten Gillibrand [D, NY] | $42,006 | |
| Sen. Mitch McConnell [R, KY] | $41,600 | |
| Sen. Mark Kirk [R, IL] | $35,750 | |
| Sen. Rob Portman [R, OH] | $34,450 | |
| Sen. Mike Crapo [R, ID] | $33,700 | |
| Sen. Bob Corker [R, TN] | $31,400 | |
| Sen. David Vitter [R, LA] | $27,250 |
Specific Organizations Supporting H.R.6139
- Online Lenders Alliance
- Hispanic Institute
- Competitive Enterprise Institute
Interests that oppose this bill:
- Financial services & consulting
- Other financial services
- Miscellaneous retail stores
- Democratic/Liberal
- Health & welfare policy
- Human Rights
- Consumer groups
- Public official (elected or appointed)
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. William L. Owens [D, NY-21] | $299,359 | |
| Rep. Chellie Pingree [D, ME-1] | $205,750 | |
| Rep. Gary C. Peters [D, MI-14] | $164,620 | |
| Rep. Niki Tsongas [D, MA-3] | $133,850 | |
| Rep. Alan Grayson [D, FL-9] | $114,183 | |
| Rep. Kurt Schrader [D, OR-5] | $103,500 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $73,050 | |
| Rep. Bill Foster [D, IL-11] | $71,350 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $71,100 | |
| Rep. Denny Heck [D, WA-10] | $61,575 | |
| Sen. Michael F. Bennet [D, CO] | $1,280,788 | |
| Sen. Barbara Boxer [D, CA] | $318,050 | |
| Sen. Kirsten Gillibrand [D, NY] | $212,085 | |
| Sen. Charles E. Schumer [D, NY] | $208,750 | |
| Sen. Christopher A. Coons [D, DE] | $203,600 | |
| Sen. Harry Reid [D, NV] | $201,825 | |
| Sen. Patty Murray [D, WA] | $160,299 | |
| Sen. Richard Blumenthal [D, CT] | $142,249 | |
| Sen. Al Franken [D, MN] | $98,184 | |
| Sen. Jon Tester [D, MT] | $81,751 |
Specific Organizations Opposing H.R.6139
- Americans for Financial Reform
- Arkansans Against Abusive Payday Lending
- California Reinvestment Coalition
- Center for Responsible Lending
- Consumer Action
- Consumer Federation of America
- Grass Roots Organizing
- Mission Asset Fund
- NAACP
- National People's Action
- NEDAP
- Southwest Center for Economic Integrity, Tucson, Arizona
- U.S. PIRG
- Woodstock Institute
- Financial Services Innovation Coalition
- National Pawnbrokers Association
- Conference of State Bank Supervisors
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.6139 Consumer Credit Access, Innovation, and Modernization Act




