H.R.6213 - No More Solyndras Act
To limit further taxpayer exposure from the loan guarantee program established under title XVII of the Energy Policy Act of 2005. view all titles (4)
All Bill Titles
- Short: No More Solyndras Act as passed house.
- Short: No More Solyndras Act as reported to house.
- Official: To limit further taxpayer exposure from the loan guarantee program established under title XVII of the Energy Policy Act of 2005. as introduced.
- Short: No More Solyndras Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $194,531 | Aye |
| Rep. Tom Graves [R, GA-14] | $150,018 | Aye |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | Aye |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | Aye |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | Abstain |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | Aye |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | Aye |
| Rep. Tom McClintock [R, CA-4] | $72,387 | Aye |
| Rep. Ken Calvert [R, CA-42] | $68,412 | Aye |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 |
Specific Organizations Supporting H.R.6213
- The Heritage Foundation
- Freedom Works
- Competitive Enterprise Institute
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Jerry McNerney [D, CA-9] | $29,760 | Aye |
| Rep. Daniel B. Maffei [D, NY-24] | $22,300 | |
| Rep. Gary C. Peters [D, MI-14] | $11,479 | Nay |
| Rep. Edward J. Markey [D, MA-5] | $10,910 | Nay |
| Rep. Nick J. Rahall II [D, WV-3] | $10,800 | Aye |
| Rep. Steve Israel [D, NY-3] | $10,000 | Nay |
| Rep. Chris Van Hollen [D, MD-8] | $8,960 | Nay |
| Rep. Earl Blumenauer [D, OR-3] | $8,800 | Abstain |
| Rep. Jim Costa [D, CA-16] | $8,500 | Nay |
| Rep. Michael E. Capuano [D, MA-7] | $8,500 | Nay |
| Sen. Michael F. Bennet [D, CO] | $113,970 | |
| Sen. Harry Reid [D, NV] | $84,191 | |
| Sen. Barbara Boxer [D, CA] | $80,353 | |
| Sen. Charles E. Schumer [D, NY] | $29,600 | |
| Sen. Patty Murray [D, WA] | $25,450 | |
| Sen. Chuck Grassley [R, IA] | $19,250 | |
| Sen. Kirsten Gillibrand [D, NY] | $18,300 | |
| Sen. John Thune [R, SD] | $16,150 | |
| Sen. Patrick J. Leahy [D, VT] | $13,950 | |
| Sen. Debbie Stabenow [D, MI] | $11,000 |
Specific Organizations Opposing H.R.6213
- Solar Energy Industries Association
- American Council on Renewable Energy
- 2 Green Energy
- Colorado Conservation Voters
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.6213 No More Solyndras Act




