H.R.6363 - Credit Access and Inclusion Act
To amend the Fair Credit Reporting Act to clarify Federal law with respect to reporting positive consumer credit information to consumer reporting agencies by public utility companies, and for other purposes. view all titles (2)
All Bill Titles
- Short: Credit Access and Inclusion Act as introduced.
- Official: To amend the Fair Credit Reporting Act to clarify Federal law with respect to reporting positive consumer credit information to consumer reporting agencies by public utility companies, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Carolyn B. Maloney [D, NY-12] | $20,690 | |
| Rep. Melvin L. Watt [D, NC-12] | $13,760 | |
| Rep. Randy Hultgren [R, IL-14] | $9,600 | |
| Rep. Charles B. Rangel [D, NY-13] | $9,550 | |
| Rep. Eric Cantor [R, VA-7] | $6,700 | |
| Rep. Paul Ryan [R, WI-1] | $5,900 | |
| Rep. Erik Paulsen [R, MN-3] | $5,850 | |
| Rep. André Carson [D, IN-7] | $5,119 | |
| Rep. Lamar Smith [R, TX-21] | $5,050 | |
| Rep. Michael G. Grimm [R, NY-11] | $4,800 | |
| Sen. Charles E. Schumer [D, NY] | $57,050 | |
| Sen. Michael F. Bennet [D, CO] | $18,322 | |
| Sen. Mark Kirk [R, IL] | $18,100 | |
| Sen. Rob Portman [R, OH] | $15,000 | |
| Sen. Johnny Isakson [R, GA] | $13,000 | |
| Sen. Harry Reid [D, NV] | $12,200 | |
| Sen. John Cornyn [R, TX] | $10,600 | |
| Sen. John McCain [R, AZ] | $9,475 | |
| Sen. Richard Burr [R, NC] | $9,250 | |
| Sen. Kirsten Gillibrand [D, NY] | $9,150 |
Specific Organizations Supporting H.R.6363
- Policy and Economic Research Council
- Center for Financial Services Innovation
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Ileana Ros-Lehtinen [R, FL-27] | $37,200 | |
| Rep. Judy Chu [D, CA-27] | $27,700 | |
| Rep. Steve Israel [D, NY-3] | $27,550 | |
| Rep. Gerald E. Connolly [D, VA-11] | $25,213 | |
| Rep. Nita M. Lowey [D, NY-17] | $22,806 | |
| Rep. Donna F. Edwards [D, MD-4] | $21,050 | |
| Rep. Jim Costa [D, CA-16] | $18,200 | |
| Rep. Dina Titus [D, NV-1] | $16,795 | |
| Rep. Theodore E. Deutch [D, FL-21] | $16,250 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $13,300 | |
| Sen. Charles E. Schumer [D, NY] | $75,078 | |
| Sen. Kirsten Gillibrand [D, NY] | $71,342 | |
| Sen. Harry Reid [D, NV] | $67,510 | |
| Sen. Barbara Boxer [D, CA] | $56,030 | |
| Sen. Michael F. Bennet [D, CO] | $28,200 | |
| Sen. Patty Murray [D, WA] | $17,450 | |
| Sen. John McCain [R, AZ] | $16,500 | |
| Sen. John Cornyn [R, TX] | $10,600 | |
| Sen. Martin Heinrich [D, NM] | $10,000 | |
| Sen. Dianne Feinstein [D, CA] | $9,589 |
Specific Organizations Opposing H.R.6363
- Community Service Society
- Ohio Partners for Affordable Energy
- The Utility Reform Network
- Action, Inc.
- Consumer Action
- National Fair Housing Alliance
- Center for Digital Democracy
- National Association of State Utility Consumer Advocates
- Consumers Union
- US Public Interest Research Group
- Center for Economic Justice
- National Consumer Law Center
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.6363 Credit Access and Inclusion Act




