H.R.6684 - Sequester Replacement Act of 2012
To provide for spending reduction. view all titles (9)
All Bill Titles
- Short: Sequester Replacement Act of 2012 as passed house.
- Short: Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2012 as passed house.
- Short: HAMP Termination Act of 2012 as passed house.
- Short: Spending Reduction Act of 2012 as passed house.
- Official: To provide for spending reduction. as introduced.
- Short: Sequester Replacement Act of 2012 as introduced.
- Short: Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2012 as introduced.
- Short: HAMP Termination Act of 2012 as introduced.
- Short: Spending Reduction Act of 2012 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Vern Buchanan [R, FL-16] | $12,400 | Aye |
| Rep. Michael R. Turner [R, OH-10] | $2,500 | Aye |
| Rep. David P. Roe [R, TN-1] | $2,400 | Aye |
| Rep. Marcia L. Fudge [D, OH-11] | $2,000 | Nay |
| Rep. Judy Chu [D, CA-27] | $1,650 | Nay |
| Rep. John Barrow [D, GA-12] | $1,500 | Nay |
| Rep. Charles W. Dent [R, PA-15] | $1,350 | Aye |
| Rep. Michael E. Capuano [D, MA-7] | $1,250 | Nay |
| Rep. Emanuel Cleaver [D, MO-5] | $1,200 | Nay |
| Rep. Gerald E. Connolly [D, VA-11] | $1,000 | Nay |
| Sen. Rob Portman [R, OH] | $10,500 | |
| Sen. John Thune [R, SD] | $7,000 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. David Vitter [R, LA] | $5,000 | |
| Sen. Barbara Boxer [D, CA] | $4,750 | |
| Sen. Johnny Isakson [R, GA] | $2,500 | |
| Sen. Harry Reid [D, NV] | $2,400 | |
| Sen. John McCain [R, AZ] | $2,000 | |
| Sen. Roy Blunt [R, MO] | $1,750 | |
| Sen. Jerry Moran [R, KS] | $1,500 |
Specific Organizations Supporting H.R.6684
- US Chamber of Commerce
Interests that oppose this bill:
- Hospitals
- Nursing homes
- US Postal Service unions & associations
- Federal employees unions
- Other unions
- Labor Unions
- Republican/Conservative
- Christian Conservative
- Human Rights
- Health & welfare policy
- Elderly issues/Social Security
- Medical schools
- Education
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Joe Wilson [R, SC-2] | $205,841 | Aye |
| Rep. Dina Titus [D, NV-1] | $188,085 | |
| Rep. William L. Owens [D, NY-21] | $166,317 | Nay |
| Rep. Michele Bachmann [R, MN-6] | $158,972 | Aye |
| Rep. Tom Graves [R, GA-14] | $150,518 | Aye |
| Rep. Steny H. Hoyer [D, MD-5] | $148,450 | Nay |
| Rep. Paul C. Broun [R, GA-10] | $114,117 | Nay |
| Rep. Henry A. Waxman [D, CA-33] | $104,750 | Nay |
| Rep. Tim Huelskamp [R, KS-1] | $100,458 | Nay |
| Rep. Eric Cantor [R, VA-7] | $98,342 | Aye |
| Sen. Patrick J. Toomey [R, PA] | $964,339 | |
| Sen. Harry Reid [D, NV] | $668,681 | |
| Sen. Marco Rubio [R, FL] | $435,624 | |
| Sen. Charles E. Schumer [D, NY] | $273,250 | |
| Sen. Rob Portman [R, OH] | $241,505 | |
| Sen. John Thune [R, SD] | $237,324 | |
| Sen. Mark Kirk [R, IL] | $145,800 | |
| Sen. John McCain [R, AZ] | $139,442 | |
| Sen. Richard Burr [R, NC] | $138,400 | |
| Sen. David Vitter [R, LA] | $131,769 |
Specific Organizations Opposing H.R.6684
- Leadership Conference on Civil and Human Rights
- National Academy of Elder Law Attorneys
- International Federation of Technical and Professional Engineers
- Family Research Council
- Federal Managers Association
- AFL-CIO
- FreedomWorks
- Bread for the World
- American Association of Medical Colleges
- National School Boards Association
- National Federation of Federal Employees
- National Active and Retired Federal Employees Association
- National Association of Letter Carriers
- National Skills Coalition
- National Treasury Employees Union
- National Center for Assisted Living
- American Health Care Association
- American Hospital Association
- Federation of American Hospitals
- Madison Project
- Heritage Foundation
- Club for Growth
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.6684 Sequester Replacement Act of 2012




