H.R.677 - Lifetime Income Disclosure Act
To amend the Employee Retirement Income Security Act of 1974 to require a lifetime income disclosure. view all titles (2)
All Bill Titles
- Official: To amend the Employee Retirement Income Security Act of 1974 to require a lifetime income disclosure. as introduced.
- Short: Lifetime Income Disclosure Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Charles B. Rangel [D, NY-13] | $71,800 | |
| Rep. Eric Cantor [R, VA-7] | $59,500 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $56,500 | |
| Rep. Spencer Bachus [R, AL-6] | $53,000 | |
| Rep. Edward R. Royce [R, CA-39] | $49,900 | |
| Rep. John A. Boehner [R, OH-8] | $48,300 | |
| Rep. Sander M. Levin [D, MI-9] | $45,000 | |
| Rep. Ron Kind [D, WI-3] | $45,000 | |
| Rep. Richard E. Neal [D, MA-1] | $44,050 | |
| Rep. Dave Camp [R, MI-4] | $43,239 | |
| Sen. Charles E. Schumer [D, NY] | $128,000 | |
| Sen. Rob Portman [R, OH] | $106,100 | |
| Sen. Harry Reid [D, NV] | $68,250 | |
| Sen. Richard C. Shelby [R, AL] | $66,400 | |
| Sen. Chuck Grassley [R, IA] | $53,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $50,650 | |
| Sen. Richard Burr [R, NC] | $41,350 | |
| Sen. Mike Crapo [R, ID] | $35,500 | |
| Sen. Ron Wyden [D, OR] | $34,100 | |
| Sen. Max Baucus [D, MT] | $31,500 |
Specific Organizations Supporting H.R.677
- American Council of Life Insurers
- Insured Retirement Institute
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Eric Cantor [R, VA-7] | $216,850 | |
| Rep. James A. Himes [D, CT-4] | $165,350 | |
| Rep. Scott Garrett [R, NJ-5] | $73,700 | |
| Rep. John A. Boehner [R, OH-8] | $73,600 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $70,040 | |
| Rep. Daniel B. Maffei [D, NY-24] | $68,700 | |
| Rep. Charles B. Rangel [D, NY-13] | $66,150 | |
| Rep. Joseph Crowley [D, NY-14] | $65,941 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $61,550 | |
| Rep. Steve Israel [D, NY-3] | $60,200 | |
| Sen. Charles E. Schumer [D, NY] | $902,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $347,950 | |
| Sen. Mark Kirk [R, IL] | $318,949 | |
| Sen. Harry Reid [D, NV] | $264,820 | |
| Sen. Rob Portman [R, OH] | $228,514 | |
| Sen. Richard C. Shelby [R, AL] | $226,300 | |
| Sen. Patrick J. Toomey [R, PA] | $192,766 | |
| Sen. Michael F. Bennet [D, CO] | $171,145 | |
| Sen. Roy Blunt [R, MO] | $147,248 | |
| Sen. Richard Blumenthal [D, CT] | $120,800 |
Specific Organizations Opposing H.R.677
- Investment Company Institute
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.677 Lifetime Income Disclosure Act




