H.R.822 - National Right-to-Carry Reciprocity Act of 2011
National Right-to-Carry Reciprocity Act of 2011 view all titles (4)
All Bill Titles
- Short: National Right-to-Carry Reciprocity Act of 2011 as reported to house.
- Official: National Right-to-Carry Reciprocity Act of 2011 as introduced.
- Short: National Right-to-Carry Reciprocity Act of 2011 as introduced.
- Official: To amend title 18, United States Code, to provide a national standard in accordance with which nonresidents of a State may carry concealed firearms in the State. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. John Boehner [R, OH-8] | $12,650 | |
| Rep. Dan Burton [R, IN-5] | $9,458 | Aye |
| Rep. John Fleming [R, LA-4] | $9,200 | Aye |
| Rep. Addison Wilson [R, SC-2] | $8,985 | Aye |
| Rep. Steven Chabot [R, OH-1] | $8,350 | Aye |
| Rep. Mary Bono Mack [R, CA-45] | $8,000 | Aye |
| Rep. Michael McCaul [R, TX-10] | $7,700 | Aye |
| Rep. Marsha Blackburn [R, TN-7] | $7,300 | Aye |
| Rep. Greg Walden [R, OR-2] | $7,050 | Aye |
| Rep. Steve Stivers [R, OH-15] | $6,900 | Aye |
| Sen. Scott Brown [R, MA] | $72,996 | |
| Sen. Daniel Coats [R, IN] | $35,834 | |
| Sen. Patrick Toomey [R, PA] | $25,885 | |
| Sen. Robert Portman [R, OH] | $21,700 | |
| Sen. John Thune [R, SD] | $14,100 | |
| Sen. John McCain [R, AZ] | $10,300 | |
| Sen. Jim DeMint [R, SC] | $8,450 | |
| Sen. Marco Rubio [R, FL] | $7,485 | |
| Sen. Al Franken [D, MN] | $6,688 | |
| Sen. Saxby Chambliss [R, GA] | $6,514 |
Specific Organizations Supporting H.R.822
- National Rifle Association
- Buckeye Firearms Association
Interests that oppose this bill:
- Attorneys & law firms
- Police & firefighters unions & associations
- Women's issues
- Health & welfare policy
- Anti-Guns
- Courts & Justice System
- Municipal & county government organizations
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bruce Braley [D, IA-1] | $334,439 | Nay |
| Rep. Allyson Schwartz [D, PA-13] | $320,869 | Nay |
| Rep. Michael Capuano [D, MA-8] | $271,700 | Nay |
| Rep. Patrick Meehan [R, PA-7] | $242,150 | Aye |
| Rep. Terri Sewell [D, AL-7] | $231,466 | Aye |
| Rep. Gary Peters [D, MI-9] | $208,090 | Nay |
| Rep. John Barrow [D, GA-12] | $203,530 | Aye |
| Rep. Ted Deutch [D, FL-19] | $198,221 | Nay |
| Rep. Judy Chu [D, CA-32] | $173,066 | Nay |
| Rep. John Carney [D, DE-0] | $172,600 | Nay |
| Sen. Harry Reid [D, NV] | $2,007,593 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,698,411 | |
| Sen. Charles Schumer [D, NY] | $1,555,980 | |
| Sen. Barbara Boxer [D, CA] | $1,085,347 | |
| Sen. Scott Brown [R, MA] | $730,423 | |
| Sen. Robert Portman [R, OH] | $578,876 | |
| Sen. Michael Bennet [D, CO] | $531,158 | |
| Sen. Patrick Leahy [D, VT] | $427,560 | |
| Sen. Mark Kirk [R, IL] | $414,671 | |
| Sen. Patty Murray [D, WA] | $351,375 |
Specific Organizations Opposing H.R.822
- Brady Campaign
- Mayors Against Illegal Guns
- National Association for Gun Rights
- League of Women Voters of Connecticut
- Coalition to Stop Gun Violence
- American Bar Association
- Police Foundation
- Association of Prosecuting Attorneys
- National Network to End Domestic Violence
- International Association of Chiefs of Police
- Major Cities Chiefs Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.822 National Right-to-Carry Reciprocity Act of 2011




