H.R.909 - A Roadmap for America's Energy Future
To expand domestic fossil fuel production, develop more nuclear power, and expand renewable electricity, and for other purposes. view all titles (3)
All Bill Titles
- Official: To expand domestic fossil fuel production, develop more nuclear power, and expand renewable electricity, and for other purposes. as introduced.
- Short: A Roadmap for America's Energy Future as introduced.
- Short: Roadmap for America's Energy Future as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William L. Owens [D, NY-21] | $870,275 | |
| Rep. Joe Wilson [R, SC-2] | $198,538 | |
| Rep. Michele Bachmann [R, MN-6] | $151,819 | |
| Rep. Tom Graves [R, GA-14] | $151,018 | |
| Rep. Dina Titus [D, NV-1] | $144,340 | |
| Rep. Paul C. Broun [R, GA-10] | $112,217 | |
| Rep. Tim Huelskamp [R, KS-1] | $105,704 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Ken Calvert [R, CA-42] | $78,612 | |
| Rep. Tom McClintock [R, CA-4] | $72,467 | |
| Sen. Patrick J. Toomey [R, PA] | $952,689 | |
| Sen. Harry Reid [D, NV] | $439,521 | |
| Sen. Marco Rubio [R, FL] | $430,724 | |
| Sen. Rob Portman [R, OH] | $200,913 | |
| Sen. John Thune [R, SD] | $193,467 | |
| Sen. David Vitter [R, LA] | $175,569 | |
| Sen. Tom Coburn [R, OK] | $122,301 | |
| Sen. Mark Kirk [R, IL] | $120,042 | |
| Sen. Richard Burr [R, NC] | $115,550 | |
| Sen. John Cornyn [R, TX] | $108,350 |
Specific Organizations Supporting H.R.909
- The American Conservative Union
- Missoula County Republican Central Committee
- Montana Association of Oil, Gas and Coal Counties
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Donna F. Edwards [D, MD-4] | $19,550 | |
| Rep. Steve Israel [D, NY-3] | $15,100 | |
| Rep. Theodore E. Deutch [D, FL-21] | $13,250 | |
| Rep. Howard P. "Buck" McKeon [R, CA-25] | $10,000 | |
| Rep. Betty McCollum [D, MN-4] | $10,000 | |
| Rep. Randy Neugebauer [R, TX-19] | $9,600 | |
| Rep. Michael E. Capuano [D, MA-7] | $9,600 | |
| Rep. Timothy H. Bishop [D, NY-1] | $9,300 | |
| Rep. Peter J. Visclosky [D, IN-1] | $7,500 | |
| Rep. John Lewis [D, GA-5] | $6,000 | |
| Sen. Charles E. Schumer [D, NY] | $29,750 | |
| Sen. Harry Reid [D, NV] | $27,550 | |
| Sen. Michael F. Bennet [D, CO] | $26,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $20,500 | |
| Sen. Patty Murray [D, WA] | $16,450 | |
| Sen. John Cornyn [R, TX] | $10,600 | |
| Sen. Dianne Feinstein [D, CA] | $9,589 | |
| Sen. Patrick J. Leahy [D, VT] | $7,900 | |
| Sen. Barbara Boxer [D, CA] | $6,850 | |
| Sen. Barbara A. Mikulski [D, MD] | $6,800 |
Specific Organizations Opposing H.R.909
- The Information Technology & Innovation Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.909 A Roadmap for America's Energy Future




