S.1049 - Small Business Health Relief Act of 2011
A bill to lower health premiums and increase choice for small business. view all titles (2)
All Bill Titles
- Short: Small Business Health Relief Act of 2011 as introduced.
- Official: A bill to lower health premiums and increase choice for small business. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Rob Portman [R, OH] | $47,700 | |
| Sen. Richard Burr [R, NC] | $31,350 | |
| Sen. Charles E. Schumer [D, NY] | $28,100 | |
| Sen. Mark Kirk [R, IL] | $24,800 | |
| Sen. David Vitter [R, LA] | $19,700 | |
| Sen. Patrick J. Toomey [R, PA] | $18,750 | |
| Sen. John Thune [R, SD] | $15,458 | |
| Sen. Roy Blunt [R, MO] | $15,400 | |
| Sen. John Hoeven [R, ND] | $11,350 | |
| Sen. John Boozman [R, AR] | $9,600 | |
| Rep. Reid J. Ribble [R, WI-8] | $74,700 | |
| Rep. Aaron Schock [R, IL-18] | $18,400 | |
| Rep. Vern Buchanan [R, FL-16] | $14,534 | |
| Rep. Howard P. "Buck" McKeon [R, CA-25] | $14,100 | |
| Rep. Charles W. Dent [R, PA-15] | $13,550 | |
| Rep. John A. Boehner [R, OH-8] | $13,250 | |
| Rep. John Kline [R, MN-2] | $10,900 | |
| Rep. Nydia M. Velázquez [D, NY-7] | $10,000 | |
| Rep. Brett Guthrie [R, KY-2] | $9,800 | |
| Rep. J. Randy Forbes [R, VA-4] | $9,600 |
Specific Organizations Supporting S.1049
- National Roofing Contractors Association
- National Small Business Association
- National Association of Wholesaler Distributors
- National Taxpayers Union
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1049 Small Business Health Relief Act of 2011




