S.1057 - Ethanol Subsidy and Tariff Repeal Act
A bill to repeal the Volumetric Ethanol Tax Credit. view all titles (3)
All Bill Titles
- Official: A bill to repeal the Volumetric Ethanol Tax Credit. as introduced.
- Official: A bill to repeal the Volumetric Ethanol Excise Tax Credit. as introduced.
- Short: Ethanol Subsidy and Tariff Repeal Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Milk & dairy producers
- Poultry & eggs
- Livestock
- Food and kindred products manufacturing
- Meat processing & products
- Petroleum refining & marketing
- Restaurants & drinking establishments
- Republican/Conservative
- Health & welfare policy
- Consumer groups
- Fiscal & tax policy
- Environmental policy
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $1,006,489 | |
| Sen. Harry Reid [D, NV] | $578,742 | |
| Sen. Marco Rubio [R, FL] | $491,787 | |
| Sen. John Thune [R, SD] | $313,627 | |
| Sen. Roy Blunt [R, MO] | $285,592 | |
| Sen. Rob Portman [R, OH] | $284,185 | |
| Sen. Richard Burr [R, NC] | $216,636 | |
| Sen. Mark Kirk [R, IL] | $197,560 | |
| Sen. Charles E. Schumer [D, NY] | $170,450 | |
| Sen. John McCain [R, AZ] | $169,775 | |
| Rep. Joe Wilson [R, SC-2] | $214,031 | |
| Rep. Dina Titus [D, NV-1] | $166,824 | |
| Rep. Michele Bachmann [R, MN-6] | $158,822 | |
| Rep. Tom Graves [R, GA-14] | $155,518 | |
| Rep. William L. Owens [D, NY-21] | $146,317 | |
| Rep. Eric Cantor [R, VA-7] | $131,092 | |
| Rep. Paul C. Broun [R, GA-10] | $111,667 | |
| Rep. Tim Huelskamp [R, KS-1] | $99,458 | |
| Rep. John A. Boehner [R, OH-8] | $99,325 | |
| Rep. Devin Nunes [R, CA-22] | $97,800 |
Specific Organizations Supporting S.1057
- Clean Air Taskforce
- Clean Water Action
- Kyoto USA
- League of Conservation Voters
- Southeast Milk, Inc.
- Southern Alliance for Clean Energy
- Taxpayers for Common Sense
- Union of Concerned Scientists
- Washington State Dairy Federation
- World Wildlife Fund
- Koch Industries
- National Pork Producers Council
- California Dairies, Inc.
- National Cattlemen's Beef Association
- Action Aid USA
- American Bakers Association
- American Frozen Food Institute
- American Meat Institute
- American for Limited Government
- California Dairy Campaign
- California Poultry Federation
- Center for Auto Safety
- Center for Food Safety
- Competitive Enterprise Institute
- Citizens Against Government Waste
- Dairy Producers of New Mexico
- Environmental Working Group
- Freedom Action
- Freedom Works
- Friends of the Earth
- Grocery Manufacturers Association
- The Heartland Institute
- Idaho Dairymen's Association
- Milk Producers Council
- National Audubon Society
- National Chicken Council
- National Council of Chain Restaurants
- National Meat Association
- National Taxpayers Union
- National Turkey Federation
- National Wildlife Federation
- Natural Resources Defense Council
- Northwest Dairy Association
- Oxfam America
- Sierra Club
- Snack Food Association
- California Cattlemen's Association
- National Restaurant Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Chuck Grassley [R, IA] | $17,000 | |
| Sen. Jerry Moran [R, KS] | $6,700 | |
| Sen. John Thune [R, SD] | $4,000 | |
| Sen. Patty Murray [D, WA] | $4,000 | |
| Sen. Richard J. Durbin [D, IL] | $3,250 | |
| Sen. Mitch McConnell [R, KY] | $2,500 | |
| Sen. Saxby Chambliss [R, GA] | $2,000 | |
| Sen. Harry Reid [D, NV] | $1,500 | |
| Sen. Joe Donnelly [D, IN] | $1,000 | |
| Sen. Tim Johnson [D, SD] | $1,000 | |
| Rep. Collin C. Peterson [D, MN-7] | $15,800 | |
| Rep. Adrian Smith [R, NE-3] | $14,500 | |
| Rep. Lee Terry [R, NE-2] | $10,000 | |
| Rep. Frank D. Lucas [R, OK-3] | $7,550 | |
| Rep. Randy Neugebauer [R, TX-19] | $7,250 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $5,500 | |
| Rep. Timothy J. Walz [D, MN-1] | $4,750 | |
| Rep. John Shimkus [R, IL-15] | $4,500 | |
| Rep. Steve King [R, IA-4] | $4,000 | |
| Rep. Jack Kingston [R, GA-1] | $3,000 |
Specific Organizations Opposing S.1057
- National Corn Growers Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1057 Ethanol Subsidy and Tariff Repeal Act




