S.152 - Dual Fuel Vehicle Act of 2011
A bill to amend title 49, United States Code, to ensure the availability of dual fueled automobiles and light duty trucks, and for other purposes. view all titles (2)
All Bill Titles
- Short: Dual Fuel Vehicle Act of 2011 as introduced.
- Official: A bill to amend title 49, United States Code, to ensure the availability of dual fueled automobiles and light duty trucks, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $57,230 | |
| Sen. Chuck Grassley [R, IA] | $19,250 | |
| Sen. Barbara Boxer [D, CA] | $19,149 | |
| Sen. John Thune [R, SD] | $15,150 | |
| Sen. Debbie Stabenow [D, MI] | $11,000 | |
| Sen. Ron Wyden [D, OR] | $7,827 | |
| Sen. Michael F. Bennet [D, CO] | $6,450 | |
| Sen. Patrick J. Leahy [D, VT] | $5,300 | |
| Sen. Patty Murray [D, WA] | $5,050 | |
| Sen. Mitch McConnell [R, KY] | $5,000 | |
| Rep. Steve Israel [D, NY-3] | $9,000 | |
| Rep. Earl Blumenauer [D, OR-3] | $8,050 | |
| Rep. Edward J. Markey [D, MA-5] | $7,750 | |
| Rep. Jim Costa [D, CA-16] | $7,500 | |
| Rep. Scott Garrett [R, NJ-5] | $7,200 | |
| Rep. Jerry McNerney [D, CA-9] | $6,250 | |
| Rep. Peter Welch [D, VT-0] | $5,800 | |
| Rep. Collin C. Peterson [D, MN-7] | $5,500 | |
| Rep. Michael E. Capuano [D, MA-7] | $5,300 | |
| Rep. Chris Van Hollen [D, MD-8] | $4,800 |
Specific Organizations Supporting S.152
- American Coalition for Ethanol
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.152 Dual Fuel Vehicle Act of 2011




