S.193 - USA PATRIOT Act Sunset Extension Act of 2011
A bill to extend the sunset of certain provisions of the USA PATRIOT Act, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to extend the sunset of certain provisions of the USA PATRIOT Act, and for other purposes. as introduced.
- Short: USA PATRIOT Act Sunset Extension Act of 2011 as introduced.
- Short: USA PATRIOT Act Sunset Extension Act of 2011 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Book, newspaper & periodical publishing
- Human Rights
- Consumer groups
- Museums, art galleries, libraries, etc.
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $112,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $100,600 | |
| Sen. Michael F. Bennet [D, CO] | $56,814 | |
| Sen. Harry Reid [D, NV] | $52,050 | |
| Sen. Barbara Boxer [D, CA] | $50,610 | |
| Sen. Christopher Murphy [D, CT] | $36,100 | |
| Sen. Ron Wyden [D, OR] | $30,600 | |
| Sen. Patrick J. Leahy [D, VT] | $29,500 | |
| Sen. John McCain [R, AZ] | $27,300 | |
| Sen. Rob Portman [R, OH] | $23,666 | |
| Rep. James A. Himes [D, CT-4] | $39,250 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $37,530 | |
| Rep. Lois Capps [D, CA-24] | $24,900 | |
| Rep. Carol Shea-Porter [D, NH-1] | $21,400 | |
| Rep. Ann M. Kuster [D, NH-2] | $17,350 | |
| Rep. Daniel B. Maffei [D, NY-24] | $15,800 | |
| Rep. John Kline [R, MN-2] | $14,400 | |
| Rep. Bill Foster [D, IL-11] | $13,200 | |
| Rep. Chris Van Hollen [D, MD-8] | $13,100 | |
| Rep. Charles B. Rangel [D, NY-13] | $12,300 |
Specific Organizations Supporting S.193
- Electronic Frontier Foundation
- Common Dreams
- American Library Association
- Association of American Publishers
- PEN American Center
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $1,245,694 | |
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $539,486 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. Barbara Boxer [D, CA] | $255,025 | |
| Sen. Christopher A. Coons [D, DE] | $203,600 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Patty Murray [D, WA] | $151,349 | |
| Sen. Kirsten Gillibrand [D, NY] | $139,899 | |
| Rep. William L. Owens [D, NY-21] | $434,776 | |
| Rep. Chellie Pingree [D, ME-1] | $203,450 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Dina Titus [D, NV-1] | $183,315 | |
| Rep. Gary C. Peters [D, MI-14] | $157,641 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Niki Tsongas [D, MA-3] | $128,950 | |
| Rep. Alan Grayson [D, FL-9] | $112,933 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 |
Specific Organizations Opposing S.193
- American Civil Liberties Union
- The Heritage Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.193 USA PATRIOT Act Sunset Extension Act of 2011




