S.1932 - A bill to require the Secretary of State to act on a permit for the Keystone XL pipeline.
view all titles (1)All Bill Titles
- Official: A bill to require the Secretary of State to act on a permit for the Keystone XL pipeline. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Jeff Merkley [D, OR] | $70,000 | |
| Sen. Harry Reid [D, NV] | $66,200 | |
| Sen. Joe Donnelly [D, IN] | $62,500 | |
| Sen. Martin Heinrich [D, NM] | $59,000 | |
| Sen. Charles E. Schumer [D, NY] | $55,300 | |
| Sen. Kirsten Gillibrand [D, NY] | $51,850 | |
| Sen. Christopher Murphy [D, CT] | $49,000 | |
| Sen. Lisa Murkowski [R, AK] | $43,500 | |
| Sen. Mark Kirk [R, IL] | $41,400 | |
| Sen. Marco Rubio [R, FL] | $38,705 | |
| Rep. Judy Chu [D, CA-27] | $78,150 | |
| Rep. George Miller [D, CA-11] | $70,150 | |
| Rep. John Garamendi [D, CA-3] | $69,250 | |
| Rep. Colleen W. Hanabusa [D, HI-1] | $68,750 | |
| Rep. Dina Titus [D, NV-1] | $65,750 | |
| Rep. Nancy Pelosi [D, CA-12] | $62,000 | |
| Rep. Jerry McNerney [D, CA-9] | $60,500 | |
| Rep. James E. Clyburn [D, SC-6] | $60,000 | |
| Rep. Bill Foster [D, IL-11] | $58,750 | |
| Rep. Robert A. Brady [D, PA-1] | $50,900 |
Specific Organizations Supporting S.1932
- U. S. Chamber of Commerce
- International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers
- American Petroleum Institute
- AFL-CIO
- National Association of Manufacturers
Interests that oppose this bill:
- Communications & hi-tech unions
- Manufacturing unions
- Other transportation unions
- Transportation unions
- Commercial service unions
- Environmental policy
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $110,870 | |
| Sen. Joe Donnelly [D, IN] | $96,890 | |
| Sen. Barbara Boxer [D, CA] | $93,604 | |
| Sen. Harry Reid [D, NV] | $78,811 | |
| Sen. Charles E. Schumer [D, NY] | $72,600 | |
| Sen. Roy Blunt [R, MO] | $63,726 | |
| Sen. Kirsten Gillibrand [D, NY] | $61,300 | |
| Sen. Patty Murray [D, WA] | $50,400 | |
| Sen. Martin Heinrich [D, NM] | $37,945 | |
| Sen. Patrick J. Leahy [D, VT] | $34,150 | |
| Rep. William L. Owens [D, NY-21] | $536,924 | |
| Rep. Dina Titus [D, NV-1] | $346,485 | |
| Rep. Michael H. Michaud [D, ME-2] | $146,555 | |
| Rep. Judy Chu [D, CA-27] | $76,900 | |
| Rep. Nancy Pelosi [D, CA-12] | $61,310 | |
| Rep. John Garamendi [D, CA-3] | $57,260 | |
| Rep. Michael E. Capuano [D, MA-7] | $56,700 | |
| Rep. Gary C. Peters [D, MI-14] | $55,081 | |
| Rep. James E. Clyburn [D, SC-6] | $51,750 | |
| Rep. Timothy J. Walz [D, MN-1] | $46,750 |
Specific Organizations Opposing S.1932
- Environment America
- Communications Workers of America
- Service Employees International Union
- International Union, United Automobile, Aerospace and Agricultural Implement Workers of America
- Transport Workers Union of America
- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union
- Amalgamated Transit Union
- Sierra Club
- Natural Resources Defense Council
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1932 A bill to require the Secretary of State to act on a permit for the Keystone XL pipeline.




