S.2029 - OPEN Act
A bill to amend the Tariff Act of 1930 to deter unfair imports that infringe United States intellectual property rights, and for other purposes. view all titles (3)
All Bill Titles
- Short: OPEN Act as introduced.
- Short: Online Protection and Enforcement of Digital Trade Act as introduced.
- Official: A bill to amend the Tariff Act of 1930 to deter unfair imports that infringe United States intellectual property rights, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patty Murray [D, WA] | $40,450 | |
| Sen. Harry Reid [D, NV] | $40,050 | |
| Sen. Charles Schumer [D, NY] | $38,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $38,500 | |
| Sen. Ron Wyden [D, OR] | $33,600 | |
| Sen. Barbara Boxer [D, CA] | $29,690 | |
| Sen. Patrick Leahy [D, VT] | $25,400 | |
| Sen. John McCain [R, AZ] | $24,000 | |
| Sen. Robert Portman [R, OH] | $10,800 | |
| Sen. John Thune [R, SD] | $10,500 | |
| Rep. Anna Eshoo [D, CA-14] | $27,200 | |
| Rep. Zoe Lofgren [D, CA-16] | $25,400 | |
| Rep. John Conyers [D, MI-14] | $24,400 | |
| Rep. Howard Berman [D, CA-28] | $20,100 | |
| Rep. Robert Goodlatte [R, VA-6] | $16,500 | |
| Rep. James Clyburn [D, SC-6] | $14,936 | |
| Rep. Lee Terry [R, NE-2] | $12,000 | |
| Rep. Daniel Lungren [R, CA-3] | $12,000 | |
| Rep. Mary Bono Mack [R, CA-45] | $11,600 | |
| Rep. Jerry McNerney [D, CA-11] | $10,900 |
Specific Organizations Supporting S.2029
- AOL, Inc.
- eBay
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Barbara Boxer [D, CA] | $147,945 | |
| Sen. Charles Schumer [D, NY] | $142,000 | |
| Sen. Patrick Leahy [D, VT] | $141,100 | |
| Sen. Harry Reid [D, NV] | $111,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $66,600 | |
| Sen. Michael Bennet [D, CO] | $35,800 | |
| Sen. Al Franken [D, MN] | $35,300 | |
| Sen. Dianne Feinstein [D, CA] | $34,250 | |
| Sen. Charles Grassley [R, IA] | $16,250 | |
| Sen. Daniel Inouye [D, HI] | $16,200 | |
| Rep. Howard Berman [D, CA-28] | $141,700 | |
| Rep. John Conyers [D, MI-14] | $29,991 | |
| Rep. Marsha Blackburn [R, TN-7] | $29,400 | |
| Rep. Brad Sherman [D, CA-27] | $22,650 | |
| Rep. Xavier Becerra [D, CA-31] | $18,650 | |
| Rep. Mary Bono Mack [R, CA-45] | $18,100 | |
| Rep. Henry Waxman [D, CA-30] | $14,500 | |
| Rep. Karen Bass [D, CA-33] | $13,350 | |
| Rep. Jane Harman [D, CA-36] | $13,050 | |
| Rep. Nancy Pelosi [D, CA-8] | $12,800 |
Specific Organizations Opposing S.2029
- Motion Picture Association of America
- Recording Industry Association of America
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2029 OPEN Act




