S.2029 - Online Protection and Enforcement of Digital Trade Act
A bill to amend the Tariff Act of 1930 to deter unfair imports that infringe United States intellectual property rights, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to amend the Tariff Act of 1930 to deter unfair imports that infringe United States intellectual property rights, and for other purposes. as introduced.
- Short: Online Protection and Enforcement of Digital Trade Act as introduced.
- Short: OPEN Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patty Murray [D, WA] | $40,450 | |
| Sen. Harry Reid [D, NV] | $40,050 | |
| Sen. Charles E. Schumer [D, NY] | $38,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $38,500 | |
| Sen. Ron Wyden [D, OR] | $33,600 | |
| Sen. Barbara Boxer [D, CA] | $29,690 | |
| Sen. Patrick J. Leahy [D, VT] | $25,400 | |
| Sen. John McCain [R, AZ] | $24,000 | |
| Sen. Rob Portman [R, OH] | $10,800 | |
| Sen. John Thune [R, SD] | $10,500 | |
| Rep. Anna G. Eshoo [D, CA-18] | $27,200 | |
| Rep. Zoe Lofgren [D, CA-19] | $25,400 | |
| Rep. John Conyers Jr. [D, MI-13] | $24,400 | |
| Rep. Bob Goodlatte [R, VA-6] | $16,500 | |
| Rep. James E. Clyburn [D, SC-6] | $14,936 | |
| Rep. Lee Terry [R, NE-2] | $12,000 | |
| Rep. Jerry McNerney [D, CA-9] | $10,900 | |
| Rep. Greg Walden [R, OR-2] | $10,500 | |
| Rep. Lamar Smith [R, TX-21] | $9,000 | |
| Rep. Robert C. "Bobby" Scott [D, VA-3] | $8,000 |
Specific Organizations Supporting S.2029
- AOL, Inc.
- eBay
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Barbara Boxer [D, CA] | $147,945 | |
| Sen. Charles E. Schumer [D, NY] | $142,000 | |
| Sen. Patrick J. Leahy [D, VT] | $141,100 | |
| Sen. Harry Reid [D, NV] | $111,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $66,600 | |
| Sen. Michael F. Bennet [D, CO] | $35,800 | |
| Sen. Al Franken [D, MN] | $35,300 | |
| Sen. Dianne Feinstein [D, CA] | $34,250 | |
| Sen. Chuck Grassley [R, IA] | $16,250 | |
| Sen. Bob Corker [R, TN] | $16,000 | |
| Rep. John Conyers Jr. [D, MI-13] | $29,991 | |
| Rep. Marsha Blackburn [R, TN-7] | $29,400 | |
| Rep. Brad Sherman [D, CA-30] | $22,650 | |
| Rep. Xavier Becerra [D, CA-34] | $18,650 | |
| Rep. Henry A. Waxman [D, CA-33] | $14,500 | |
| Rep. Karen Bass [D, CA-37] | $13,350 | |
| Rep. Nancy Pelosi [D, CA-12] | $12,800 | |
| Rep. John Garamendi [D, CA-3] | $10,950 | |
| Rep. Bob Goodlatte [R, VA-6] | $8,000 | |
| Rep. Darrell E. Issa [R, CA-49] | $8,000 |
Specific Organizations Opposing S.2029
- Motion Picture Association of America
- Recording Industry Association of America
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2029 Online Protection and Enforcement of Digital Trade Act




