S.2173 - National Right-to-Work Act
A bill to preserve and protect the free choice of individual employees to form, join, or assist labor organizations, or to refrain from such activities. view all titles (2)
All Bill Titles
- Official: A bill to preserve and protect the free choice of individual employees to form, join, or assist labor organizations, or to refrain from such activities. as introduced.
- Short: National Right-to-Work Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $939,489 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $422,274 | |
| Sen. Rob Portman [R, OH] | $176,405 | |
| Sen. John Thune [R, SD] | $174,377 | |
| Sen. Mark Kirk [R, IL] | $119,750 | |
| Sen. David Vitter [R, LA] | $109,182 | |
| Sen. John McCain [R, AZ] | $108,415 | |
| Sen. Tom Coburn [R, OK] | $104,406 | |
| Sen. Roy Blunt [R, MO] | $80,551 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Michele Bachmann [R, MN-6] | $152,517 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $114,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,908 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Supporting S.2173
- FreedomWorks
- National Right to Work Committee
- Alliance For Worker Freedom
- United Small Business of America
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $1,245,694 | |
| Sen. Barbara Boxer [D, CA] | $255,025 | |
| Sen. Christopher A. Coons [D, DE] | $203,600 | |
| Sen. Patty Murray [D, WA] | $151,349 | |
| Sen. Kirsten Gillibrand [D, NY] | $139,899 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Harry Reid [D, NV] | $100,965 | |
| Sen. Al Franken [D, MN] | $89,272 | |
| Sen. Charles E. Schumer [D, NY] | $82,300 | |
| Sen. Patrick J. Leahy [D, VT] | $70,000 | |
| Rep. William L. Owens [D, NY-21] | $296,959 | |
| Rep. Chellie Pingree [D, ME-1] | $203,450 | |
| Rep. Gary C. Peters [D, MI-14] | $157,620 | |
| Rep. Niki Tsongas [D, MA-3] | $128,950 | |
| Rep. Alan Grayson [D, FL-9] | $112,933 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Bill Foster [D, IL-11] | $68,350 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $67,150 | |
| Rep. Denny Heck [D, WA-10] | $60,825 | |
| Rep. Gerald E. Connolly [D, VA-11] | $60,480 |
Specific Organizations Opposing S.2173
- National Workrights Institute
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2173 National Right-to-Work Act




