S.219 - Senate Campaign Disclosure Parity Act
A bill to require Senate candidates to file designations, statements, and reports in electronic form. view all titles (2)
All Bill Titles
- Official: A bill to require Senate candidates to file designations, statements, and reports in electronic form. as introduced.
- Short: Senate Campaign Disclosure Parity Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Supporting S.219
- Sunlight Foundation
- Campaign Legal Center
- Campaign Finance Institute
- Center for Responsive Politics
- Fix Congress First
- Judicial Watch
- MapLight
- OMB Watch
- Public Campaign
- Public Citizen
- US PIRG
- Common Cause
- OpenTheGovernment.org
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $103,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $92,200 | |
| Sen. Michael F. Bennet [D, CO] | $55,564 | |
| Sen. Harry Reid [D, NV] | $51,050 | |
| Sen. Barbara Boxer [D, CA] | $48,130 | |
| Sen. Christopher Murphy [D, CT] | $35,350 | |
| Sen. Patrick J. Leahy [D, VT] | $28,750 | |
| Sen. John McCain [R, AZ] | $27,300 | |
| Sen. Ron Wyden [D, OR] | $24,800 | |
| Sen. Chuck Grassley [R, IA] | $20,300 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $30,740 | |
| Rep. Lois Capps [D, CA-24] | $24,900 | |
| Rep. James A. Himes [D, CT-4] | $21,650 | |
| Rep. Carol Shea-Porter [D, NH-1] | $21,200 | |
| Rep. Ann M. Kuster [D, NH-2] | $16,600 | |
| Rep. Daniel B. Maffei [D, NY-24] | $13,600 | |
| Rep. Charles B. Rangel [D, NY-13] | $12,300 | |
| Rep. Bill Foster [D, IL-11] | $11,850 | |
| Rep. Jeff Fortenberry [R, NE-1] | $9,650 | |
| Rep. John Kline [R, MN-2] | $9,600 |
Specific Organizations Opposing S.219
- New York Times
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.219 Senate Campaign Disclosure Parity Act




